Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 12th | +1 lap | 20th | 1:34.202 | +1.724 | 19th | 1:35.117 (Q1) | 0 | |
2 | Malaysian Grand Prix | DNF | Gearbox | 12th | 1:47.782 | +4.716 | 12th | 2:02.369 (Q2) | +2.938 | 0 |
3 | Bahrain Grand Prix | DNF | Collision | 15th | 1:40.698 | +3.678 | 15th | 1:35.891 (Q2) | +2.706 | 0 |
4 | Chinese Grand Prix | 16th | +1 lap | 17th | 1:42.257 | +1.855 | 17th | 1:58.988 (Q1) | +5.128 | 0 |
5 | Spanish Grand Prix | 16th | +1 lap | 13th | 1:30.666 | +1.748 | 14th | 1:28.280 (Q2) | +3.048 | 0 |
6 | Monaco Grand Prix | DNF | Accident | 17th | 1:21.146 | +2.667 | 17th | 1:18.741 (Q1) | +2.752 | 0 |
7 | Canadian Grand Prix | 14th | Energy storage system failure | PL | 1:20.112 | +1.608 | NC | (Q) | 0 | |
8 | Austrian Grand Prix | 19th | +2 laps | 17th | 1:14.036 | +1.894 | 18th | 1:11.349 (Q1) | +2.590 | 0 |
9 | British Grand Prix | DNF | Collision damage | 19th | 1:42.566 | +5.390 | 14th | 1:40.912 (Q2) | +5.146 | 0 |
10 | German Grand Prix | 14th | +1 lap | 16th | 1:22.008 | +2.100 | 14th | 1:18.787 (Q2) | +2.247 | 0 |
11 | Hungarian Grand Prix | DNF | Electrical | 13th | 1:30.485 | +4.761 | 14th | 1:25.260 (Q2) | +2.545 | 0 |
12 | Belgian Grand Prix | 15th | +1:30.825 | 20th | 1:54.000 | +3.489 | 20th | 2:13.414 (Q1) | +7.823 | 0 |
13 | Italian Grand Prix | 20th | +2 laps | 15th | 1:29.449 | +1.445 | 16th | 1:26.692 (Q2) | +2.583 | 0 |
14 | Singapore Grand Prix | DNF | Electrical | 14th | 1:55.684 | +5.267 | 14th | 1:47.333 (Q2) | +1.652 | 0 |
15 | Japanese Grand Prix | 13th | +1 lap | 15th | 1:55.372 | +3.772 | 16th | 1:35.681 (Q2) | +3.175 | 0 |
16 | Russian Grand Prix | 15th | +1 lap | 13th | 1:44.075 | +3.179 | 14th | 1:40.536 (Q2) | +2.023 | 0 |
17 | United States Grand Prix | 14th | +1 lap | 15th | 1:43.006 | +1.627 | 16th | 1:39.555 (Q1) | +3.488 | 0 |
18 | Brazilian Grand Prix | 14th | +1 lap | 11th | 1:14.875 | +1.320 | 11th | 1:11.591 (Q2) | +1.568 | 0 |
19 | Abu Dhabi Grand Prix | 15th | +1 lap | 14th | 1:47.698 | +3.202 | 15th | 1:42.819 (Q1) | +2.339 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Sauber. For Gutiérrez's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Esteban Gutiérrez's career stats.
Below are key qualifying statistics for Gutiérrez:
Esteban Gutiérrez entered 19 races during the 2014 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2014 F1 season results.