Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | DNF | Collision | 20th | 1:32.998 | +4.001 | 20th | 1:29.606 (Q1) | +5.769 | 0 |
2 | Bahrain Grand Prix | DNF | Brakes | 13th | 1:39.341 | +4.859 | 13th | 1:31.945 (Q2) | +2.452 | 0 |
3 | Chinese Grand Prix | 14th | +1 lap | 18th | 1:40.368 | +0.544 | 18th | 1:38.770 (Q1) | +3.368 | 0 |
4 | Russian Grand Prix | 17th | +1 lap | 16th | 1:42.378 | +3.284 | 16th | 1:38.115 (Q2) | +2.698 | 0 |
5 | Spanish Grand Prix | 11th | +1 lap | 16th | 1:30.139 | +3.191 | 16th | 1:24.778 (Q2) | +2.778 | 0 |
6 | Monaco Grand Prix | 11th | +1 lap | 12th | 1:19.131 | +1.192 | 12th | 1:15.293 (Q2) | +1.671 | 0 |
7 | Canadian Grand Prix | 13th | +2 laps | 13th | 1:17.728 | +2.129 | 14th | 1:14.571 (Q2) | +1.759 | 0 |
8 | European Grand Prix | 16th | +1 lap | 14th | 1:47.563 | +1.078 | 15th | 1:45.349 (Q2) | +2.591 | 0 |
9 | Austrian Grand Prix | 11th | +1 lap | 11th | 1:09.694 | +1.283 | 11th | 1:07.578 (Q2) | 0 | |
10 | British Grand Prix | 16th | +1 lap | 14th | 1:37.713 | +2.165 | 14th | 1:32.241 (Q2) | +2.954 | 0 |
11 | Hungarian Grand Prix | 13th | +1 lap | 15th | 1:25.955 | +2.869 | 15th | 1:26.189 (Q2) | +6.224 | 0 |
12 | German Grand Prix | 11th | +1 lap | 11th | 1:19.883 | +1.441 | 11th | 1:15.883 (Q2) | +1.520 | 0 |
13 | Belgian Grand Prix | 12th | +1:13.877 | 18th | 1:54.335 | +2.752 | 13th | 1:48.598 (Q2) | +1.854 | 0 |
14 | Italian Grand Prix | 13th | +1 lap | 10th | 1:27.106 | +1.766 | 10th | 1:23.184 (Q3) | +2.049 | 0 |
15 | Singapore Grand Prix | 11th | +1 lap | 13th | 1:51.075 | +3.888 | 14th | 1:45.593 (Q2) | +3.009 | 0 |
16 | Malaysian Grand Prix | DNF | Wheel | 13th | 1:41.775 | +5.351 | 13th | 1:35.097 (Q2) | +2.247 | 0 |
17 | Japanese Grand Prix | 20th | +1 lap | 10th | 1:37.775 | +2.657 | 10th | 1:32.547 (Q3) | +1.900 | 0 |
18 | United States Grand Prix | DNF | Brakes | 14th | 1:45.364 | +5.487 | 14th | 1:37.773 (Q2) | +2.774 | 0 |
19 | Mexican Grand Prix | 19th | +1 lap | 17th | 1:23.456 | +2.322 | 17th | 1:21.401 (Q1) | +2.697 | 0 |
20 | Brazilian Grand Prix | DNF | Electrical | 12th | 1:27.805 | +2.500 | 12th | 1:12.431 (Q2) | +1.695 | 0 |
21 | Abu Dhabi Grand Prix | 12th | +1:35.113 | 13th | 1:45.928 | +2.199 | 13th | 1:41.480 (Q2) | +2.725 | 0 |
In the 2016 Formula 1 season Esteban Gutiérrez drove a total of 21 races for Haas. From the total of 21 races, Esteban managed to finish on a 11th place during the 2016 Spanish Grand Prix. If we take a look at the races, where Gutiérrez didn't finish, this happend in 5 occasions. The best result for Esteban during qualifying was at the 2016 Italian Grand Prix as 10th fastest. Esteban Gutiérrez finished the season on 21st place in the driver championship with a total of 0 points.