Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | 8th | +3 laps | 24th | 1:45.637 | +9.138 | 24th | 1:37.919 (Q) | +9.527 | 0 |
2 | South African Grand Prix | DNF | Gearbox | 21st | 1:14.927 | +6.050 | 22nd | 1:10.383 (Q) | +5.512 | 0 |
3 | Belgian Grand Prix | 10th | +6 laps | 24th | 1:25.973 | +6.679 | 24th | 1:20.793 (Q) | +5.947 | 0 |
4 | San Marino Grand Prix | 9th | +3 laps | 23rd | 1:37.472 | +4.197 | 23rd | 1:37.262 (Q) | +8.745 | 0 |
5 | French Grand Prix | 13th | +7 laps | 20th | 1:13.713 | +8.456 | 21st | 1:09.047 (Q) | +6.847 | 0 |
6 | Monaco Grand Prix | DNQ | 23rd | 1:27.458 (Q) | +4.797 | 0 | ||||
8 | Detroit Grand Prix | DNF | Tyre | 22nd | 1:57.367 | +11.146 | 22nd | 1:47.743 (Q) | +6.763 | 0 |
9 | Dallas Grand Prix | DNF | Electrical | 24th | 1:52.958 | +7.605 | 25th | 1:44.676 (Q) | +7.635 | 0 |
10 | British Grand Prix | DNF | Accident | 23rd | 1:20.114 | +6.923 | 23rd | 1:17.265 (Q) | +6.396 | 0 |
11 | German Grand Prix | DNF | Turbo | 25th | 2:01.116 | +7.578 | 25th | 1:56.797 (Q) | +9.785 | 0 |
12 | Austrian Grand Prix | 9th | +2 laps | 24th | 1:37.626 | +4.744 | 24th | 1:34.128 (Q) | +7.955 | 0 |
13 | Dutch Grand Prix | 9th | +4 laps | 22nd | 1:22.835 | +3.370 | 22nd | 1:19.598 (Q) | +6.031 | 0 |
14 | Italian Grand Prix | DNF | Oil pressure | 26th | 1:38.967 | +7.055 | 26th | 1:35.412 (Q) | +8.828 | 0 |
15 | European Grand Prix | DNF | Turbo | 21st | 1:30.415 | +7.269 | 21st | 1:25.050 (Q) | +6.179 | 0 |
16 | Portuguese Grand Prix | DNF | Gearbox | 26th | 1:30.711 | +7.715 | 26th | 1:29.397 (Q) | +7.694 | 0 |
In the 1984 Formula 1 season Jonathan Palmer drove a total of 15 races for RAM. From the total of 15 races, Jonathan managed to finish on a 8th place during the 1984 Brazilian Grand Prix. If we take a look at the races, where Palmer didn't finish, this happend in 8 occasions. The best result for Jonathan during qualifying was at the 1984 European Grand Prix as 21st fastest.