Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 2nd | +26.777 | 4th | 1:32.917 | +0.439 | 4th | 1:45.745 (Q3) | +1.514 | 18 |
2 | Malaysian Grand Prix | 9th | +1 lap | 8th | 1:45.373 | +2.307 | 8th | 2:02.213 (Q3) | +2.782 | 2 |
3 | Bahrain Grand Prix | DNF | Clutch | 8th | 1:40.108 | +3.088 | 9th | 1:34.712 (Q3) | +1.527 | 0 |
4 | Chinese Grand Prix | 13th | +1 lap | 15th | 1:42.701 | +2.299 | 15th | 1:57.675 (Q2) | +3.815 | 0 |
5 | Spanish Grand Prix | 12th | +1 lap | 14th | 1:30.318 | +1.400 | 15th | 1:28.389 (Q1) | +3.157 | 0 |
6 | Monaco Grand Prix | 10th | +1 lap | 8th | 1:20.657 | +2.178 | 8th | 1:17.555 (Q3) | +1.566 | 1 |
7 | Canadian Grand Prix | 9th | +29.254 | 12th | 1:18.819 | +0.315 | 12th | 1:16.310 (Q2) | +1.436 | 2 |
8 | Austrian Grand Prix | 7th | +32.031 | 6th | 1:12.746 | +0.604 | 6th | 1:09.515 (Q3) | +0.756 | 6 |
9 | British Grand Prix | 7th | +1:02.563 | 5th | 1:38.677 | +1.501 | 5th | 1:38.417 (Q3) | +2.651 | 6 |
10 | German Grand Prix | 9th | +1 lap | 4th | 1:20.224 | +0.316 | 4th | 1:17.214 (Q3) | +0.674 | 2 |
11 | Hungarian Grand Prix | 12th | +1:18.465 | PL | 1:28.883 | +3.159 | 10th | 1:24.585 (Q2) | +1.870 | 0 |
12 | Belgian Grand Prix | 12th | +1:14.262 | 7th | 1:54.203 | +3.692 | 7th | 2:08.679 (Q3) | +3.088 | 0 |
13 | Italian Grand Prix | 10th | +1:06.171 | 5th | 1:29.283 | +1.279 | 5th | 1:25.314 (Q3) | +1.205 | 1 |
14 | Singapore Grand Prix | 10th | +1:02.230 | 9th | 1:51.639 | +1.222 | 9th | 1:46.250 (Q3) | +0.569 | 1 |
15 | Japanese Grand Prix | 14th | +1 lap | 7th | 1:53.510 | +1.910 | 7th | 1:34.242 (Q3) | +1.736 | 0 |
16 | Russian Grand Prix | 5th | +53.616 | 11th | 1:43.076 | +2.180 | 6th | 1:39.629 (Q3) | +1.116 | 10 |
17 | United States Grand Prix | 8th | +1:40.682 | 7th | 1:44.287 | +2.908 | 8th | 1:37.706 (Q3) | +1.639 | 4 |
18 | Brazilian Grand Prix | 9th | +1:10.085 | 7th | 1:14.544 | +0.989 | 7th | 1:10.969 (Q3) | +0.946 | 2 |
19 | Abu Dhabi Grand Prix | 11th | +1:30.376 | 9th | 1:46.824 | +2.328 | 9th | 1:42.198 (Q2) | +1.718 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for McLaren. For Magnussen's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Kevin Magnussen's career stats.
Below are key qualifying statistics for Magnussen:
Kevin Magnussen entered 19 races during the 2014 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2014 F1 season results.