Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 15th | +2 laps | 12th | 1:27.970 | +2.287 | 12th | 3:17.092 (Q) | +15.632 | 0 |
2 | Malaysian Grand Prix | 11th | +2 laps | 17th | 1:39.833 | +4.350 | 17th | 3:17.656 (Q) | +9.984 | 0 |
3 | Bahrain Grand Prix | DNF | Electrical | 17th | 1:37.533 | +6.086 | 18th | 3:10.143 (Q) | +8.241 | 0 |
4 | San Marino Grand Prix | 12th | +1 lap | 16th | 1:24.094 | +2.236 | 17th | 2:52.099 (Q) | +9.219 | 0 |
5 | Spanish Grand Prix | 13th | +3 laps | 13th | 1:19.734 | +4.093 | 13th | 2:39.268 (Q) | +7.847 | 0 |
6 | Monaco Grand Prix | DNF | Hydraulics | 17th | 1:22.019 | +6.177 | 16th | 2:43.442 (Q) | +13.119 | 0 |
7 | European Grand Prix | 16th | +1 lap | 19th | 1:33.292 | +2.581 | 19th | 1:36.192 (Q) | +6.111 | 0 |
8 | Canadian Grand Prix | DNF | Suspension | 17th | 1:17.015 | +2.631 | 17th | 1:18.664 (Q) | +3.447 | 0 |
9 | United States Grand Prix | 4th | +1 lap | 19th | 1:13.370 | +1.873 | 19th | 1:13.776 (Q) | +3.151 | 5 |
10 | French Grand Prix | 15th | +4 laps | 17th | 1:20.156 | +3.733 | 17th | 1:17.857 (Q) | +3.445 | 0 |
11 | British Grand Prix | DNF | Electrical | 17th | 1:25.257 | +4.755 | 17th | 1:23.583 (Q) | +3.678 | 0 |
12 | German Grand Prix | 16th | +3 laps | 19th | 1:18.212 | +3.339 | 20th | (Q) | 0 | |
13 | Hungarian Grand Prix | 12th | +3 laps | 18th | 1:24.446 | +3.227 | 18th | 1:25.057 (Q) | +5.175 | 0 |
14 | Turkish Grand Prix | 14th | +3 laps | 18th | 1:29.286 | +4.516 | 18th | (Q) | 0 | |
15 | Italian Grand Prix | 20th | +3 laps | 19th | 1:25.146 | +3.642 | 19th | 1:25.859 (Q) | +4.981 | 0 |
16 | Belgian Grand Prix | 11th | +1 lap | 20th | 1:55.885 | +4.432 | 20th | 1:51.675 (Q) | +5.284 | 0 |
17 | Brazilian Grand Prix | 15th | +3 laps | 15th | 1:14.906 | +2.638 | 17th | 1:14.520 (Q) | +2.532 | 0 |
18 | Japanese Grand Prix | 15th | +2 laps | 11th | 1:35.887 | +4.347 | 11th | 1:48.718 (Q) | +2.612 | 0 |
19 | Chinese Grand Prix | DNF | Accident | PL | 1:37.398 | +4.156 | 15th | 1:36.707 (Q) | +2.627 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Jordan. For Karthikeyan's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Narain Karthikeyan's career stats.
Below are key qualifying statistics for Karthikeyan:
Narain Karthikeyan entered 19 races during the 2005 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2005 F1 season results.