No results found

Rolf Stommelen races overview

1978

0
Wins
0
Podiums
0
Pole positions
2
DNF
0
DNS
Race Team Qualifying Grid Result
16 1978 Canadian Grand Prix Arrows 27th DNQ
15 1978 United States Grand Prix Arrows 22nd 22nd 16th
14 1978 Italian Grand Prix Arrows DNPQ
13 1978 Dutch Grand Prix Arrows DNPQ
12 1978 Austrian Grand Prix Arrows DNPQ
11 1978 German Grand Prix Arrows 17th 17th DSQ
10 1978 British Grand Prix Arrows 27th DNQ
9 1978 French Grand Prix Arrows 21st 21st 15th
8 1978 Swedish Grand Prix Arrows 24th 24th 14th
7 1978 Spanish Grand Prix Arrows 19th 19th 14th
6 1978 Belgian Grand Prix Arrows 17th 17th DNF
5 1978 Monaco Grand Prix Arrows 19th 19th DNF
4 1978 United States Grand Prix West Arrows 18th 18th 9th
3 1978 South African Grand Prix Arrows 21st 21st 9th

1976

19th
Position
1
Points
0
Wins
0
Podiums
0
Pole positions
1
DNF
1
DNS
Race Team Qualifying Grid Result
13 1976 Italian Grand Prix Brabham 11th 11th DNF
12 1976 Dutch Grand Prix Hesketh 25th 25th 12th
10 1976 German Grand Prix Brabham 15th 15th 6th

1975

0
Wins
0
Podiums
0
Pole positions
2
DNF
0
DNS
Race Team Qualifying Grid Result
13 1975 Italian Grand Prix Hill 23rd 23rd DNF
12 1975 Austrian Grand Prix Hill 26th 25th 16th
4 1975 Spanish Grand Prix Hill 9th 9th DNF
3 1975 South African Grand Prix Lola 14th 14th 7th
2 1975 Brazilian Grand Prix Lola 23rd 23rd 14th
1 1975 Argentine Grand Prix Lola 19th 19th 13th

1974

0
Wins
0
Podiums
0
Pole positions
2
DNF
0
DNS
Race Team Qualifying Grid Result
15 1974 United States Grand Prix Lola 21st 21st 12th
14 1974 Canadian Grand Prix Lola 11th 11th 11th
13 1974 Italian Grand Prix Lola 14th 14th DNF
12 1974 Austrian Grand Prix Lola 13th 13th DNF

1973

0
Wins
0
Podiums
0
Pole positions
1
DNF
0
DNS
Race Team Qualifying Grid Result
14 1973 Canadian Grand Prix Brabham 18th 18th 12th
13 1973 Italian Grand Prix Brabham 9th 9th 12th
12 1973 Austrian Grand Prix Brabham 17th 17th DNF
11 1973 German Grand Prix Brabham 16th 16th 11th

1972

0
Wins
0
Podiums
0
Pole positions
2
DNF
0
DNS
Race Team Qualifying Grid Result
9 1972 Austrian Grand Prix Eifelland 17th 17th 15th
8 1972 German Grand Prix Eifelland 14th 14th DNF
7 1972 British Grand Prix Eifelland 25th 25th 10th
6 1972 French Grand Prix Eifelland 16th 15th 16th
5 1972 Belgian Grand Prix Eifelland 20th 20th 11th
4 1972 Monaco Grand Prix Eifelland 25th 25th 10th
3 1972 Spanish Grand Prix Eifelland 17th 17th DNF
2 1972 South African Grand Prix Eifelland 25th 25th 13th

1971

20th
Position
3
Points
0
Wins
0
Podiums
0
Pole positions
2
DNF
1
DNS
Race Team Qualifying Grid Result
10 1971 Canadian Grand Prix Surtees 23rd 23rd DNF
9 1971 Italian Grand Prix Surtees 23rd 23rd DNS
8 1971 Austrian Grand Prix Surtees 12th 12th 7th
7 1971 German Grand Prix Surtees 12th 12th 10th
6 1971 British Grand Prix Surtees 12th 12th 5th
5 1971 French Grand Prix Surtees 10th 10th 11th
4 1971 Dutch Grand Prix Surtees 10th 10th DSQ
3 1971 Monaco Grand Prix Surtees 16th 16th 6th
2 1971 Spanish Grand Prix Surtees 19th 19th DNF
1 1971 South African Grand Prix Surtees 15th 15th 12th

1970

11th
Position
10
Points
0
Wins
1
Podiums
0
Pole positions
4
DNF
1
DNS
Race Team Qualifying Grid Result
13 1970 Mexican Grand Prix Brabham 17th 17th DNF
12 1970 United States Grand Prix Brabham 19th 19th 12th
11 1970 Canadian Grand Prix Brabham 18th 18th DNF
10 1970 Italian Grand Prix Brabham 20th 17th 5th
9 1970 Austrian Grand Prix Brabham 17th 17th 3rd
8 1970 German Grand Prix Brabham 11th 11th 5th
7 1970 British Grand Prix Brabham 10th DNS
6 1970 French Grand Prix Brabham 14th 14th 7th
5 1970 Dutch Grand Prix Brabham 22nd DNQ
4 1970 Belgian Grand Prix Brabham 7th 7th 5th
3 1970 Monaco Grand Prix Brabham 18th DNQ
2 1970 Spanish Grand Prix Brabham 17th 17th DNF
1 1970 South African Grand Prix Brabham 15th 15th DNF

1969

0
Wins
0
Podiums
0
Pole positions
0
DNF
0
DNS
Race Team Qualifying Grid Result
7 1969 German Grand Prix Lotus 23rd 21st 8th