Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | DNF | Suspension | 17th | 2:04.307 | +6.020 | 17th | 1:56.619 (Q2) | +2.518 | 0 |
2 | Australian Grand Prix | DNF | Spun off | 18th | 1:43.132 | +14.774 | 18th | 1:26.471 (Q1) | +2.552 | 0 |
3 | Malaysian Grand Prix | DNF | Gearbox | 11th | 1:40.693 | +3.639 | 11th | 1:48.760 (Q2) | 0 | |
4 | Chinese Grand Prix | 7th | +47.600 | 14th | 1:43.801 | +1.740 | 14th | 1:36.311 (Q2) | +1.753 | 6 |
5 | Spanish Grand Prix | 11th | +1 lap | 19th | 1:25.470 | +1.113 | 14th | 1:22.139 (Q2) | +2.144 | 0 |
6 | Monaco Grand Prix | 13th | Brakes | 14th | 1:16.405 | +1.213 | 14th | 1:15.576 (Q2) | +1.750 | 0 |
7 | Turkish Grand Prix | 15th | +1 lap | 9th | 1:29.165 | 9th | 1:27.430 (Q3) | +1.135 | 0 | |
8 | Canadian Grand Prix | 17th | +2 laps | 14th | 1:19.453 | +2.481 | 14th | 1:16.844 (Q2) | +1.739 | 0 |
9 | European Grand Prix | 14th | +48.287 | 10th | 1:40.100 | +1.334 | 10th | 1:38.523 (Q3) | +0.936 | 0 |
10 | British Grand Prix | 13th | +59.374 | 15th | 1:32.484 | +1.610 | 16th | 1:31.796 (Q2) | +2.181 | 0 |
11 | German Grand Prix | 10th | +1 lap | 13th | 1:17.198 | +1.374 | 13th | 1:15.307 (Q2) | +1.516 | 1 |
12 | Hungarian Grand Prix | 5th | +1:13.192 | 7th | 1:23.799 | +1.437 | 7th | 1:21.229 (Q3) | +2.456 | 10 |
13 | Belgian Grand Prix | 9th | +23.851 | 23rd | 1:51.175 | +2.106 | 24th | (Q) | 2 | |
14 | Italian Grand Prix | 13th | +1:18.919 | 20th | 1:24.644 | +0.505 | 15th | 1:23.819 (Q2) | +1.857 | 0 |
15 | Singapore Grand Prix | 11th | +1 lap | 12th | 1:51.903 | +3.927 | 13th | 1:48.165 (Q2) | +2.775 | 0 |
16 | Japanese Grand Prix | DNF | Collision | 13th | 13th | 1:32.422 (Q2) | +1.637 | 0 | ||
17 | Korean Grand Prix | DNF | Accident | 20th | 1:53.031 | +2.774 | 15th | 1:37.799 (Q2) | +2.214 | 0 |
18 | Brazilian Grand Prix | 16th | +1 lap | 10th | 1:15.485 | +1.634 | 10th | 1:17.656 (Q3) | +3.186 | 0 |
19 | Abu Dhabi Grand Prix | 6th | +43.520 | 10th | 1:42.311 | +1.037 | 10th | 1:40.901 (Q3) | +1.507 | 8 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Renault. For Petrov's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Vitaly Petrov's career stats.
Below are key qualifying statistics for Petrov:
Vitaly Petrov entered 19 races during the 2010 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2010 F1 season results.