No results found

2022 São Paulo Grand Prix

Round
21/22
Date
Nov 13, 2022 at 00:00 CET
Location
São Paulo, Brazil
Circuit length
4.309 m
Race distance
305.879 km (71 laps)
Race: 2022 São Paulo GP
Russell
Winner
1:38:34.044
Winning time
Russell
Pole position
Russell
Fastest lap
1:13.785
Fastest lap time
Pérez
Fastest pitstop
22.869
Fastest pitstop time
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #63 George Russell Mercedes 1:38:34.044 1st 71 26
2 #44 Lewis Hamilton Mercedes +1.529 2nd 71 18
3 #55 Carlos Sainz Jr. Ferrari +4.051 7th 71 15
4 #16 Charles Leclerc Ferrari +8.441 5th 71 12
5 #14 Fernando Alonso Alpine +9.561 17th 71 10
6 #1 Max Verstappen Red Bull +10.056 3rd 71 8
7 #11 Sergio Pérez Red Bull +14.080 4th 71 6
8 #31 Esteban Ocon Alpine +18.690 16th 71 4
9 #77 Valtteri Bottas Alfa Romeo +22.552 14th 71 2
10 #18 Lance Stroll Aston Martin +23.552 15th 71 1
11 #5 Sebastian Vettel Aston Martin +26.183 9th 71
12 #24 Guanyu Zhou Alfa Romeo +29.325 13th 71
13 #47 Mick Schumacher Haas +29.899 12th 71
14 #10 Pierre Gasly AlphaTauri +31.867 10th 71
15 #23 Alexander Albon Williams +36.016 19th 71
16 #6 Nicholas Latifi Williams +37.038 18th 71
17 #22 Yuki Tsunoda AlphaTauri +1 lap PL 70
DNF #4 Lando Norris McLaren Gearbox 6th 50
DNF #20 Kevin Magnussen Haas Collision 8th 0
DNF #3 Daniel Ricciardo McLaren Collision 11th 0
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #63 George Russell Mercedes 30:11.307 3rd 24 8
2 #55 Carlos Sainz Jr. Ferrari +3.995 5th 24 7
3 #44 Lewis Hamilton Mercedes +4.492 8th 24 6
4 #1 Max Verstappen Red Bull +10.494 2nd 24 5
5 #11 Sergio Pérez Red Bull +11.855 9th 24 4
6 #16 Charles Leclerc Ferrari +13.133 10th 24 3
7 #4 Lando Norris McLaren +25.624 4th 24 2
8 #20 Kevin Magnussen Haas +28.768 1st 24 1
9 #5 Sebastian Vettel Aston Martin +30.218 13th 24
10 #10 Pierre Gasly AlphaTauri +34.170 12th 24
11 #3 Daniel Ricciardo McLaren +39.395 14th 24
12 #47 Mick Schumacher Haas +41.159 20th 24
13 #24 Guanyu Zhou Alfa Romeo +41.763 17th 24
14 #77 Valtteri Bottas Alfa Romeo +42.338 18th 24
15 #22 Yuki Tsunoda AlphaTauri +50.306 19th 24
16 #18 Lance Stroll Aston Martin +50.700 15th 24
17 #31 Esteban Ocon Alpine +51.756 6th 24
18 #14 Fernando Alonso Alpine +53.985 7th 24
19 #6 Nicholas Latifi Williams +1:16.850 16th 24
DNF #23 Alexander Albon Williams 11th 12
Pos. Driver Constructor Time Gap Laps
1 #20 Kevin Magnussen Haas 26
2 #1 Max Verstappen Red Bull +0.203 23
3 #63 George Russell Mercedes +0.385 24
4 #4 Lando Norris McLaren +0.589 25
5 #55 Carlos Sainz Jr. Ferrari +0.683 24
6 #31 Esteban Ocon Alpine +0.751 22
7 #14 Fernando Alonso Alpine +0.830 21
8 #44 Lewis Hamilton Mercedes +0.937 25
9 #11 Sergio Pérez Red Bull +3.927 26
10 #16 Charles Leclerc Ferrari 25
11 #23 Alexander Albon Williams 21
12 #10 Pierre Gasly AlphaTauri 24
13 #5 Sebastian Vettel Aston Martin 23
14 #3 Daniel Ricciardo McLaren 21
15 #18 Lance Stroll Aston Martin 24
16 #6 Nicholas Latifi Williams 13
17 #24 Guanyu Zhou Alfa Romeo 12
18 #77 Valtteri Bottas Alfa Romeo 13
19 #22 Yuki Tsunoda AlphaTauri 12
20 #47 Mick Schumacher Haas 12
Pos. Driver Constructor Time Gap Laps
1 #31 Esteban Ocon Alpine 1:14.604 28
2 #11 Sergio Pérez Red Bull 1:14.788 +0.184 36
3 #63 George Russell Mercedes 1:14.916 +0.312 31
4 #14 Fernando Alonso Alpine 1:15.049 +0.445 29
5 #1 Max Verstappen Red Bull 1:15.098 +0.494 30
6 #44 Lewis Hamilton Mercedes 1:15.137 +0.533 33
7 #10 Pierre Gasly AlphaTauri 1:15.636 +1.032 32
8 #47 Mick Schumacher Haas 1:15.684 +1.080 40
9 #20 Kevin Magnussen Haas 1:15.815 +1.211 38
10 #4 Lando Norris McLaren 1:15.851 +1.247 25
11 #55 Carlos Sainz Jr. Ferrari 1:15.856 +1.252 38
12 #22 Yuki Tsunoda AlphaTauri 1:15.865 +1.261 32
13 #16 Charles Leclerc Ferrari 1:15.868 +1.264 37
14 #3 Daniel Ricciardo McLaren 1:15.994 +1.390 28
15 #77 Valtteri Bottas Alfa Romeo 1:16.047 +1.443 34
16 #6 Nicholas Latifi Williams 1:16.181 +1.577 34
17 #18 Lance Stroll Aston Martin 1:16.263 +1.659 43
18 #5 Sebastian Vettel Aston Martin 1:16.400 +1.796 44
19 #24 Guanyu Zhou Alfa Romeo 1:16.468 +1.864 37
20 #45 Logan Sargeant Williams 1:16.480 +1.876 28
Pos. Driver Constructor Time Gap Laps
1 #11 Sergio Pérez Red Bull 1:11.853 29
2 #16 Charles Leclerc Ferrari 1:11.857 +0.004 31
3 #1 Max Verstappen Red Bull 1:11.861 +0.008 28
4 #55 Carlos Sainz Jr. Ferrari 1:12.039 +0.186 30
5 #44 Lewis Hamilton Mercedes 1:12.040 +0.187 25
6 #63 George Russell Mercedes 1:12.055 +0.202 24
7 #5 Sebastian Vettel Aston Martin 1:12.157 +0.304 30
8 #47 Mick Schumacher Haas 1:12.314 +0.461 27
9 #77 Valtteri Bottas Alfa Romeo 1:12.466 +0.613 31
10 #10 Pierre Gasly AlphaTauri 1:12.467 +0.614 32
11 #14 Fernando Alonso Alpine 1:12.554 +0.701 25
12 #23 Alexander Albon Williams 1:12.633 +0.780 29
13 #31 Esteban Ocon Alpine 1:12.705 +0.852 30
14 #18 Lance Stroll Aston Martin 1:12.759 +0.906 26
15 #4 Lando Norris McLaren 1:12.955 +1.102 28
16 #20 Kevin Magnussen Haas 1:12.997 +1.144 25
17 #6 Nicholas Latifi Williams 1:13.019 +1.166 32
18 #24 Guanyu Zhou Alfa Romeo 1:13.115 +1.262 30
19 #22 Yuki Tsunoda AlphaTauri 1:13.347 +1.494 32
20 #3 Daniel Ricciardo McLaren 1:13.359 +1.506 28
Pos. Driver Constructor Time Gap Lap
1 #63 George Russell Mercedes 1:13.785 61
2 #44 Lewis Hamilton Mercedes 1:13.942 +0.157 63
3 #55 Carlos Sainz Jr. Ferrari 1:13.953 +0.168 65
4 #14 Fernando Alonso Alpine 1:14.164 +0.379 62
5 #1 Max Verstappen Red Bull 1:14.195 +0.410 64
6 #16 Charles Leclerc Ferrari 1:14.253 +0.468 63
7 #11 Sergio Pérez Red Bull 1:14.283 +0.498 62
8 #18 Lance Stroll Aston Martin 1:14.831 +1.046 50
9 #31 Esteban Ocon Alpine 1:15.093 +1.308 65
10 #47 Mick Schumacher Haas 1:15.251 +1.466 63
11 #6 Nicholas Latifi Williams 1:15.327 +1.542 59
12 #10 Pierre Gasly AlphaTauri 1:15.327 +1.542 64
13 #22 Yuki Tsunoda AlphaTauri 1:15.508 +1.723 63
14 #77 Valtteri Bottas Alfa Romeo 1:15.511 +1.726 62
15 #5 Sebastian Vettel Aston Martin 1:15.549 +1.764 64
16 #23 Alexander Albon Williams 1:15.613 +1.828 49
17 #24 Guanyu Zhou Alfa Romeo 1:15.802 +2.017 64
18 #4 Lando Norris McLaren 1:15.855 +2.070 48
Pos. Driver Constructor Percentage
1 #44 Lewis Hamilton Mercedes 17.1%
2 #14 Fernando Alonso Alpine 16.0%
3 #63 George Russell Mercedes 12.5%
4 #16 Charles Leclerc Ferrari 11.3%
5 #55 Carlos Sainz Jr. Ferrari 6.4%

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Max Verstappen Red Bull 14 16 429
2 Charles Leclerc Ferrari 3 10 290 -139
3 Sergio Pérez Red Bull 2 10 290 -139
4 George Russell Mercedes 1 8 265 -164
5 Lewis Hamilton Mercedes 0 9 240 -189
6 Carlos Sainz Jr. Ferrari 1 9 234 -195
7 Lando Norris McLaren 0 1 113 -316
8 Esteban Ocon Alpine 0 0 86 -343
9 Fernando Alonso Alpine 0 0 81 -348
10 Valtteri Bottas Alfa Romeo 0 0 49 -380
11 Sebastian Vettel Aston Martin 0 0 36 -393
12 Daniel Ricciardo McLaren 0 0 35 -394
13 Kevin Magnussen Haas 0 0 25 -404
14 Pierre Gasly AlphaTauri 0 0 23 -406
15 Lance Stroll Aston Martin 0 0 14 -415
16 Mick Schumacher Haas 0 0 12 -417
17 Yuki Tsunoda AlphaTauri 0 0 12 -417
18 Guanyu Zhou Alfa Romeo 0 0 6 -423
19 Alexander Albon Williams 0 0 4 -425
20 Nicholas Latifi Williams 0 0 2 -427
21 Nyck de Vries Williams 0 0 2 -427
22 Nico Hülkenberg Aston Martin 0 0 0 -429
Pos. Constructor Engine Wins Podiums Points Gap
1 Red Bull RBPT 16 26 719
2 Ferrari Ferrari 4 19 524 -195
3 Mercedes Mercedes 1 17 505 -214
4 Alpine Renault 0 0 167 -552
5 McLaren Mercedes 0 1 148 -571
6 Alfa Romeo Ferrari 0 0 55 -664
7 Aston Martin Mercedes 0 0 50 -669
8 Haas Ferrari 0 0 37 -682
9 AlphaTauri RBPT 0 0 35 -684
10 Williams Mercedes 0 0 8 -711

More São Paulo GP

Year Winner 2nd 3rd Fastest lap Pole position
2024 #1 Max Verstappen Esteban Ocon Pierre Gasly 1:20.472 - Max Verstappen Lando Norris
2023 #1 Max Verstappen Lando Norris Fernando Alonso 1:12.486 - Lando Norris Max Verstappen
2021 #44 Lewis Hamilton Max Verstappen Valtteri Bottas 1:11.010 - Sergio Pérez Valtteri Bottas
The 2022 São Paulo Grand Prix started Nov 13, 2022 on Autódromo José Carlos Pace in São Paulo, Brazil. Kevin Magnussen started from pole position with Max Verstappen next to him. George Russell started from third place.

In 1 hour, 38 minutes and 34 seconds George Russell finished the race in first place.The podium was completed with Lewis Hamilton in second and Carlos Sainz Jr. in third place.

After the 2022 São Paulo Grand Prix, Max Verstappen is first in the Formula 1 World Championship with 429 points. Verstappen is 139 points ahead of Charles Leclerc.