Pos. | Driver | Wins |
---|---|---|
1 | Stirling Moss | 1 |
2 | Jack Brabham | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Stirling Moss | 1 |
2 | John Surtees | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Mike Hawthorn | 1 |
2 | Stirling Moss | 1 |
3 | Jim Clark | 1 |
4 | Jack Brabham | 1 |
5 | Bruce McLaren | 1 |
6 | Stuart Lewis-Evans | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Wolfgang von Trips | 104 |
2 | Jack Brabham | 103 |
3 | Stirling Moss | 100 |
4 | Tony Brooks | 85 |
5 | Bruce McLaren | 55 |
6 | Jim Clark | 55 |
7 | Mike Hawthorn | 50 |
8 | Stuart Lewis-Evans | 49 |
9 | Harry Schell | 49 |
10 | Jean Behra | 49 |
Date | Race | Winner | Pole position |
---|---|---|---|
Aug 14, 1960 | 1960 Portuguese Grand Prix | #2 Jack Brabham | John Surtees |
Aug 24, 1958 | 1958 Portuguese Grand Prix | #2 Stirling Moss | Stirling Moss |
Boavista is a circuit in Porto, Portugal. The first race ever held was the 1958 Portuguese Grand Prix on August 24, 1958 and was won by Stirling Moss.
In total 2 races were held at Boavista and the last race was the 1960 Portuguese Grand Prix.