Pos. | Driver | Wins |
---|---|---|
1 | Keke Rosberg | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Nigel Mansell | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Elio de Angelis | 1 |
2 | Keke Rosberg | 1 |
3 | René Arnoux | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | René Arnoux | 67 |
2 | Keke Rosberg | 67 |
3 | Elio de Angelis | 66 |
4 | Piercarlo Ghinzani | 65 |
5 | Jacques Laffite | 65 |
6 | Nigel Mansell | 64 |
7 | Corrado Fabi | 64 |
8 | Manfred Winkelhock | 64 |
9 | Niki Lauda | 60 |
10 | Alain Prost | 56 |
Date | Race | Winner | Pole position |
---|---|---|---|
Jul 8, 1984 | 1984 Dallas Grand Prix | #6 Keke Rosberg | Nigel Mansell |
Fair Park is a circuit in Dallas, United States of America. The first race ever held was the 1984 Dallas Grand Prix on July 8, 1984 and was won by Keke Rosberg.