Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 4th | +11.211 | 9th | 1:36.302 | +1.732 | 9th | 1:32.216 (Q3) | +1.658 | 12 |
2 | Saudi Arabian Grand Prix | 5th | +32.732 | 6th | 1:32.821 | +1.187 | 6th | 1:29.104 (Q3) | +0.904 | 10 |
3 | Australian Grand Prix | 3rd | +25.593 | 6th | 1:21.495 | +1.235 | 6th | 1:18.933 (Q3) | +1.065 | 15 |
4 | Emilia Romagna Grand Prix | 4th | +42.506 | 11th | 1:20.962 | +2.516 | 11th | 1:20.757 (Q2) | 12 | |
5 | Miami Grand Prix | 5th | +18.582 | 12th | 1:32.195 | +0.834 | 12th | 1:30.173 (Q2) | +1.377 | 10 |
6 | Spanish Grand Prix | 3rd | +32.927 | 4th | 1:24.636 | +0.528 | 4th | 1:19.393 (Q3) | +0.643 | 15 |
7 | Monaco Grand Prix | 5th | +11.968 | 6th | 1:16.830 | +2.137 | 6th | 1:12.112 (Q3) | +0.736 | 10 |
8 | Azerbaijan Grand Prix | 3rd | +45.995 | 5th | 1:47.177 | +1.131 | 5th | 1:42.712 (Q3) | +1.353 | 15 |
9 | Canadian Grand Prix | 4th | +12.313 | 8th | 1:16.418 | +0.669 | 8th | 1:23.557 (Q3) | +2.258 | 12 |
10 | British Grand Prix | DNF | Collision | 8th | 8th | 1:42.161 (Q3) | +1.178 | 0 | ||
11 | Austrian Grand Prix | 4th | +58.972 | 4th | 1:09.075 | +1.800 | 4th | 1:05.431 (Q3) | +0.447 | 17 |
12 | French Grand Prix | 3rd | +16.495 | 6th | 1:37.548 | +1.767 | 6th | 1:32.131 (Q3) | +1.259 | 15 |
13 | Hungarian Grand Prix | 3rd | +12.337 | 1st | 1:22.766 | +1.380 | 1st | 1:17.377 (Q3) | 15 | |
14 | Belgian Grand Prix | 4th | +29.140 | 5th | 1:50.793 | +1.439 | 8th | 1:45.776 (Q3) | +2.111 | 12 |
15 | Dutch Grand Prix | 2nd | +4.071 | 6th | 1:13.671 | +0.019 | 6th | 1:11.147 (Q3) | +0.805 | 18 |
16 | Italian Grand Prix | 3rd | +3.405 | 2nd | 1:25.288 | +1.258 | 6th | 1:21.542 (Q3) | +1.381 | 15 |
17 | Singapore Grand Prix | 14th | +2 laps | PL | 1:46.458 | 11th | 1:54.012 (Q2) | +4.600 | 0 | |
18 | Japanese Grand Prix | 8th | +47.661 | 8th | 1:47.004 | +2.593 | 8th | 1:30.389 (Q3) | +1.085 | 4 |
19 | United States Grand Prix | 5th | +44.815 | 4th | 1:38.788 | 6th | 1:34.988 (Q3) | +0.632 | 11 | |
20 | Mexican Grand Prix | 4th | +49.431 | 2nd | 1:20.153 | 2nd | 1:18.079 (Q3) | +0.304 | 13 | |
21 | São Paulo Grand Prix | 1st | 1:38:34.044 | 1st | 1:13.785 | 3rd | 1:12.059 (Q3) | +0.385 | 34 | |
22 | Abu Dhabi Grand Prix | 5th | +35.888 | 6th | 1:28.836 | +0.445 | 6th | 1:24.511 (Q3) | +0.687 | 10 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Mercedes. For Russell's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out George Russell's career stats.
Below are key qualifying statistics for Russell:
George Russell secured 8 podiums and 1 win throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2022 F1 season results.