| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 1st | 1:23:06.801 | 1st | 1:22.670 | +0.579 | 1st | 1:18.518 (Q3) | 25 | |
| 2 | Chinese Grand Prix | 2nd | +5.515 | 2nd | 1:35.400 | +0.125 | 2nd | 1:32.286 (Q3) | +0.222 | 26 |
| 3 | Japanese Grand Prix | 4th | +15.754 | 2nd | 1:32.549 | +0.117 | 2nd | 1:29.076 (Q3) | +0.298 | 12 |
| 4 | Miami Grand Prix | 4th | +43.051 | 5th | 1:32.446 | +0.577 | 5th | 1:28.197 (Q3) | +0.399 | 17 |
| 5 | Canadian Grand Prix | DNF | Engine | 1st | 1:15.477 | +1.267 | 1st | 1:12.578 (Q3) | 8 | |
| 6 | Monaco Grand Prix | 12th | +43.353 | 6th | 1:15.773 | +2.292 | 6th | 1:12.445 (Q3) | +0.394 | 0 |
| 7 | Barcelona-Catalunya Grand Prix | 2nd | +19.561 | 1st | 1:20.640 | +0.518 | 1st | 1:14.679 (Q3) | 18 | |
| 8 | Austrian Grand Prix | 1st | 1:26:37.979 | 1st | 1:10.683 | +0.309 | 1st | 1:06.113 (Q3) | 25 | |
| 9 | British Grand Prix | 2nd | +0.427 | 4th | 1:32.489 | +0.712 | 4th | 1:28.481 (Q3) | +0.370 | 23 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Mercedes. For Russell's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out George Russell's career stats.
Below are key qualifying statistics for Russell:
George Russell secured 5 podiums and 2 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2026 F1 season results.