Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 7th | +55.873 | 6th | 1:37.221 | +3.225 | 6th | 1:30.340 (Q3) | +0.632 | 6 |
2 | Saudi Arabian Grand Prix | 4th | +25.866 | 3rd | 1:32.433 | +0.527 | 4th | 1:28.857 (Q3) | +0.592 | 12 |
3 | Australian Grand Prix | DNF | Engine | 2nd | 1:22.680 | +2.445 | 2nd | 1:16.968 (Q3) | +0.236 | 0 |
4 | Azerbaijan Grand Prix | 8th | +1:14.240 | 11th | 1:43.370 | 11th | 1:41.654 (Q2) | +1.451 | 10 | |
5 | Miami Grand Prix | 4th | +33.229 | 6th | 1:31.015 | +1.307 | 6th | 1:27.804 (Q3) | +0.963 | 12 |
6 | Monaco Grand Prix | 5th | +56.284 | 8th | 1:16.798 | +1.148 | 8th | 1:11.964 (Q3) | +0.599 | 10 |
7 | Spanish Grand Prix | 3rd | +32.389 | 12th | 1:17.875 | +1.545 | 12th | 1:13.447 (Q2) | +1.175 | 15 |
8 | Canadian Grand Prix | DNF | Brakes | 4th | 1:17.097 | +2.616 | 5th | 1:27.893 (Q3) | +2.035 | 0 |
9 | Austrian Grand Prix | 7th | +48.403 | 11th | 1:09.283 | +2.271 | 11th | 1:05.428 (Q2) | +1.037 | 7 |
10 | British Grand Prix | 5th | +11.206 | 6th | 1:31.124 | +0.849 | 6th | 1:27.155 (Q3) | +0.435 | 10 |
11 | Hungarian Grand Prix | 6th | +1:05.825 | 18th | 1:22.158 | +1.654 | 18th | 1:19.027 (Q1) | +2.418 | 8 |
12 | Belgian Grand Prix | 6th | +1:03.101 | 8th | 1:50.603 | +3.298 | 8th | 1:47.805 (Q3) | +1.637 | 9 |
13 | Dutch Grand Prix | 17th | +55.754 | 3rd | 1:15.124 | +1.287 | 3rd | 1:11.294 (Q3) | +0.727 | 0 |
14 | Italian Grand Prix | 5th | +23.028 | 4th | 1:25.847 | +0.775 | 4th | 1:20.671 (Q3) | +0.377 | 10 |
15 | Singapore Grand Prix | 16th | Accident | 2nd | 1:36.273 | +0.406 | 2nd | 1:31.056 (Q3) | +0.072 | 0 |
16 | Japanese Grand Prix | 7th | +57.659 | 8th | 1:37.653 | +3.470 | 8th | 1:30.219 (Q3) | +1.342 | 6 |
17 | Qatar Grand Prix | 4th | +34.119 | 2nd | 1:25.770 | +1.451 | 2nd | 1:24.219 (Q3) | +0.441 | 17 |
18 | United States Grand Prix | 5th | +24.999 | 5th | 1:39.393 | +1.254 | 5th | 1:35.079 (Q3) | +0.356 | 11 |
19 | Mexican Grand Prix | 6th | +41.020 | 8th | 1:22.780 | +1.446 | 8th | 1:17.674 (Q3) | +0.508 | 8 |
20 | São Paulo Grand Prix | DNF | Overheating | 8th | 1:14.934 | +2.448 | 6th | 1:11.590 (Q3) | +0.863 | 5 |
21 | Las Vegas Grand Prix | 8th | +23.091 | 3rd | 1:36.071 | +0.581 | 4th | 1:33.112 (Q3) | +0.386 | 4 |
22 | Abu Dhabi Grand Prix | 3rd | +20.328 | 4th | 1:28.187 | +1.194 | 4th | 1:23.788 (Q3) | +0.343 | 15 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Mercedes. For Russell's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out George Russell's career stats.
Below are key qualifying statistics for Russell:
George Russell secured 2 podiums and 0 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2023 F1 season results.