| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 4th | +16.144 | 7th | 1:22.423 | +0.332 | 7th | 1:19.478 (Q3) | +0.960 | 12 |
| 2 | Chinese Grand Prix | 3rd | +25.267 | 3rd | 1:36.092 | +0.817 | 3rd | 1:32.415 (Q3) | +0.351 | 21 |
| 3 | Japanese Grand Prix | 6th | +25.037 | 6th | 1:32.777 | +0.345 | 6th | 1:29.567 (Q3) | +0.789 | 8 |
| 4 | Miami Grand Prix | 6th | +53.753 | 6th | 1:32.676 | +0.807 | 6th | 1:28.319 (Q3) | +0.521 | 10 |
| 5 | Canadian Grand Prix | 2nd | +10.768 | 5th | 1:14.573 | +0.363 | 5th | 1:12.868 (Q3) | +0.290 | 21 |
| 6 | Monaco Grand Prix | 2nd | +6.271 | 3rd | 1:14.643 | +1.162 | 3rd | 1:12.279 (Q3) | +0.228 | 18 |
| 7 | Barcelona-Catalunya Grand Prix | 1st | 1:32:28.105 | 2nd | 1:20.122 | 2nd | 1:14.743 (Q3) | +0.064 | 25 | |
| 8 | Austrian Grand Prix | 5th | +26.393 | 3rd | 1:10.946 | +0.572 | 3rd | 1:06.408 (Q3) | +0.295 | 10 |
| 9 | British Grand Prix | 3rd | +0.772 | 3rd | 1:32.309 | +0.532 | 3rd | 1:28.458 (Q3) | +0.347 | 22 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Ferrari. For Hamilton's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Lewis Hamilton's career stats.
Below are key qualifying statistics for Hamilton:
Lewis Hamilton secured 5 podiums and 1 win throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2026 F1 season results.