Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 5th | +50.977 | 7th | 1:36.546 | +2.550 | 7th | 1:30.384 (Q3) | +0.676 | 10 |
2 | Saudi Arabian Grand Prix | 5th | +31.065 | 7th | 1:32.941 | +1.035 | 8th | 1:29.223 (Q3) | +0.958 | 10 |
3 | Australian Grand Prix | 2nd | +0.179 | 3rd | 1:20.613 | +0.378 | 3rd | 1:17.104 (Q3) | +0.372 | 18 |
4 | Azerbaijan Grand Prix | 6th | +46.145 | 5th | 1:45.346 | +1.976 | 5th | 1:41.177 (Q3) | +0.974 | 10 |
5 | Miami Grand Prix | 6th | +51.249 | 13th | 1:30.669 | +0.961 | 13th | 1:27.975 (Q2) | +1.134 | 8 |
6 | Monaco Grand Prix | 4th | +39.062 | 5th | 1:15.650 | 6th | 1:11.725 (Q3) | +0.360 | 13 | |
7 | Spanish Grand Prix | 2nd | +24.090 | 4th | 1:16.676 | +0.346 | 5th | 1:12.818 (Q3) | +0.546 | 18 |
8 | Canadian Grand Prix | 3rd | +14.168 | 3rd | 1:15.396 | +0.915 | 4th | 1:27.627 (Q3) | +1.769 | 15 |
9 | Austrian Grand Prix | 8th | +49.196 | 5th | 1:09.160 | +2.148 | 5th | 1:04.819 (Q3) | +0.428 | 4 |
10 | British Grand Prix | 3rd | +6.783 | 7th | 1:30.545 | +0.270 | 7th | 1:27.211 (Q3) | +0.491 | 15 |
11 | Hungarian Grand Prix | 4th | +39.134 | 1st | 1:21.601 | +1.097 | 1st | 1:16.609 (Q3) | 12 | |
12 | Belgian Grand Prix | 4th | +49.671 | 3rd | 1:47.305 | 4th | 1:47.087 (Q3) | +0.919 | 15 | |
13 | Dutch Grand Prix | 6th | +13.209 | 13th | 1:13.904 | +0.067 | 13th | 1:20.151 (Q2) | +9.584 | 8 |
14 | Italian Grand Prix | 6th | +42.679 | 8th | 1:25.582 | +0.510 | 8th | 1:20.820 (Q3) | +0.526 | 8 |
15 | Singapore Grand Prix | 3rd | +1.269 | 5th | 1:35.867 | 5th | 1:31.485 (Q3) | +0.501 | 16 | |
16 | Japanese Grand Prix | 5th | +49.376 | 7th | 1:35.611 | +1.428 | 7th | 1:29.908 (Q3) | +1.031 | 10 |
17 | Qatar Grand Prix | DNF | Collision | 3rd | 3rd | 1:24.305 (Q3) | +0.527 | 4 | ||
18 | United States Grand Prix | DSQ | Illegal skid block wear | 3rd | 1:39.582 | +1.443 | 3rd | 1:34.862 (Q3) | +0.139 | 7 |
19 | Mexican Grand Prix | 2nd | +13.875 | 6th | 1:21.334 | 6th | 1:17.454 (Q3) | +0.288 | 19 | |
20 | São Paulo Grand Prix | 8th | +1:02.859 | 5th | 1:14.739 | +2.253 | 5th | 1:11.469 (Q3) | +0.742 | 6 |
21 | Las Vegas Grand Prix | 7th | +21.755 | 10th | 1:35.716 | +0.226 | 11th | 1:33.837 (Q2) | +1.111 | 6 |
22 | Abu Dhabi Grand Prix | 9th | +44.424 | 11th | 1:28.372 | +1.379 | 11th | 1:24.359 (Q2) | +0.914 | 2 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Mercedes. For Hamilton's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Lewis Hamilton's career stats.
Below are key qualifying statistics for Hamilton:
Lewis Hamilton secured 6 podiums and 0 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2023 F1 season results.