Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 2nd | +20.886 | 1st | 1:26.057 | +0.477 | 1st | 1:20.486 (Q3) | 18 | |
2 | Bahrain Grand Prix | 1st | 1:34:21.295 | 3rd | 1:33.528 | +0.117 | 3rd | 1:28.190 (Q3) | +0.324 | 25 |
3 | Chinese Grand Prix | 1st | 1:32:06.350 | 2nd | 1:35.892 | +1.150 | 2nd | 1:31.570 (Q3) | +0.023 | 25 |
4 | Azerbaijan Grand Prix | 2nd | +1.524 | 2nd | 1:44.166 | +1.157 | 2nd | 1:40.554 (Q3) | +0.059 | 18 |
5 | Spanish Grand Prix | 1st | 1:35:50.443 | 2nd | 1:18.492 | 2nd | 1:16.040 (Q3) | +0.634 | 26 | |
6 | Monaco Grand Prix | 1st | 1:43:28.437 | 1st | 1:16.167 | +1.888 | 1st | 1:10.166 (Q3) | 25 | |
7 | Canadian Grand Prix | 1st | 1:29:07.084 | 2nd | 1:14.813 | +1.735 | 2nd | 1:10.446 (Q3) | +0.206 | 25 |
8 | French Grand Prix | 1st | 1:24:31.198 | 1st | 1:32.764 | +0.024 | 1st | 1:28.319 (Q3) | 25 | |
9 | Austrian Grand Prix | 5th | +22.805 | 4th | 1:08.050 | +0.575 | 2nd | 1:03.262 (Q3) | +0.259 | 10 |
10 | British Grand Prix | 1st | 1:21:08.452 | 2nd | 1:27.369 | 2nd | 1:25.099 (Q3) | +0.006 | 26 | |
11 | German Grand Prix | 9th | +19.667 | 1st | 1:17.485 | +0.840 | 1st | 1:11.767 (Q3) | 2 | |
12 | Hungarian Grand Prix | 1st | 1:35:03.796 | 3rd | 1:18.528 | +1.425 | 3rd | 1:14.769 (Q3) | +0.197 | 25 |
13 | Belgian Grand Prix | 2nd | +0.981 | 3rd | 1:46.580 | +0.171 | 3rd | 1:43.282 (Q3) | +0.763 | 18 |
14 | Italian Grand Prix | 3rd | +35.199 | 2nd | 1:21.779 | 2nd | 1:19.346 (Q3) | +0.039 | 16 | |
15 | Singapore Grand Prix | 4th | +4.608 | 2nd | 1:44.914 | +2.613 | 2nd | 1:36.408 (Q3) | +0.191 | 12 |
16 | Russian Grand Prix | 1st | 1:33:38.992 | 2nd | 1:35.761 | 2nd | 1:32.030 (Q3) | +0.402 | 26 | |
17 | Japanese Grand Prix | 3rd | +13.858 | 4th | 1:30.983 | 4th | 1:27.302 (Q3) | +0.238 | 16 | |
18 | Mexican Grand Prix | 1st | 1:36:48.904 | 3rd | 1:19.461 | +0.229 | 4th | 1:15.262 (Q3) | +0.504 | 25 |
19 | United States Grand Prix | 2nd | +4.148 | 5th | 1:38.446 | +2.277 | 5th | 1:32.321 (Q3) | +0.292 | 18 |
20 | Brazilian Grand Prix | 7th | +11.139 | 3rd | 1:11.082 | +0.384 | 3rd | 1:07.699 (Q3) | +0.191 | 6 |
21 | Abu Dhabi Grand Prix | 1st | 1:34:05.715 | 1st | 1:39.283 | 1st | 1:34.779 (Q3) | 26 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Mercedes. For Hamilton's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Lewis Hamilton's career stats.
Below are key qualifying statistics for Hamilton:
Lewis Hamilton secured 17 podiums and 11 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2019 F1 season results.