| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 6th | +54.617 | 20th | 1:22.091 | 8 | ||||
| 2 | Chinese Grand Prix | DNF | Gearbox | 8th | 1:37.046 | +1.771 | 8th | 1:33.002 (Q3) | +0.938 | 0 |
| 3 | Japanese Grand Prix | 8th | +32.677 | 11th | 1:33.552 | +1.120 | 11th | 1:30.262 (Q2) | +1.484 | 4 |
| 4 | Miami Grand Prix | 5th | +48.949 | 2nd | 1:33.110 | +1.241 | 2nd | 1:27.964 (Q3) | +0.166 | 14 |
| 5 | Canadian Grand Prix | 3rd | +11.276 | 6th | 1:14.398 | +0.188 | 6th | 1:12.907 (Q3) | +0.329 | 17 |
| 6 | Monaco Grand Prix | DNF | Engine | 2nd | 2nd | 1:12.094 (Q3) | +0.043 | 0 | ||
| 7 | Barcelona-Catalunya Grand Prix | 4th | +40.497 | 5th | 1:20.230 | +0.108 | 5th | 1:15.021 (Q3) | +0.342 | 12 |
| 8 | Austrian Grand Prix | 2nd | +1.611 | 5th | 1:10.483 | +0.109 | 5th | 1:06.475 (Q3) | +0.362 | 18 |
| 9 | British Grand Prix | 20th | Spun off | 7th | 1:32.101 | +0.324 | 7th | 1:28.893 (Q3) | +0.782 | 3 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Red Bull. For Verstappen's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Max Verstappen's career stats.
Below are key qualifying statistics for Verstappen:
Max Verstappen secured 2 podiums and 0 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2026 F1 season results.