Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | DNF | Engine | 11th | 1:34.295 | +3.350 | 12th | 1:28.868 (Q2) | +2.541 | 0 |
2 | Malaysian Grand Prix | 7th | +1:37.762 | 6th | 1:44.579 | +2.517 | 6th | 1:51.981 (Q3) | +2.147 | 6 |
3 | Chinese Grand Prix | 17th | Drivetrain | 13th | 1:43.880 | +1.672 | 13th | 1:38.393 (Q2) | +2.611 | 0 |
4 | Bahrain Grand Prix | DNF | Electrical | 15th | 1:39.607 | +3.296 | 15th | 1:35.103 (Q2) | +2.532 | 0 |
5 | Spanish Grand Prix | 11th | +1 lap | 6th | 1:31.896 | +3.626 | 6th | 1:26.249 (Q3) | +1.568 | 0 |
6 | Monaco Grand Prix | DNF | Accident | 9th | 1:18.873 | +0.810 | 10th | 1:16.957 (Q3) | +1.859 | 0 |
7 | Canadian Grand Prix | 15th | +1 lap | 19th | 1:18.616 | +1.629 | 12th | 1:16.245 (Q2) | +1.852 | 0 |
8 | Austrian Grand Prix | 8th | +1 lap | 7th | 1:12.349 | +1.114 | 7th | 1:09.612 (Q3) | +1.157 | 4 |
9 | British Grand Prix | DNF | Spun off | 13th | 2:20.776 | +43.683 | 13th | 1:34.502 (Q2) | +2.254 | 0 |
10 | Hungarian Grand Prix | 4th | +44.251 | 9th | 1:27.650 | +2.829 | 9th | 1:23.679 (Q3) | +1.659 | 12 |
11 | Belgian Grand Prix | 8th | +56.076 | 18th | 1:53.276 | +0.860 | 15th | 1:49.831 (Q1) | +2.634 | 4 |
12 | Italian Grand Prix | 12th | +1 lap | 20th | 1:27.390 | +0.718 | NC | (Q) | 0 | |
13 | Singapore Grand Prix | 8th | +51.450 | 8th | 1:50.298 | +0.257 | 8th | 1:45.798 (Q3) | +1.913 | 4 |
14 | Japanese Grand Prix | 9th | +1:35.315 | 17th | 1:38.237 | +2.092 | 15th | 1:34.522 (Q1) | +1.938 | 2 |
15 | Russian Grand Prix | 10th | +1:28.424 | 9th | 1:42.639 | +2.568 | 9th | 1:38.924 (Q3) | +1.811 | 1 |
16 | United States Grand Prix | 4th | +22.359 | 8th | 1:43.172 | +2.506 | 10th | 2:00.199 (Q2) | +3.375 | 12 |
17 | Mexican Grand Prix | 9th | +35.229 | 8th | 1:22.603 | +2.082 | 8th | 1:20.710 (Q3) | +1.230 | 2 |
18 | Brazilian Grand Prix | 9th | +1 lap | 9th | 1:15.972 | +1.140 | 10th | 1:12.739 (Q3) | +1.457 | 2 |
19 | Abu Dhabi Grand Prix | 16th | +1 lap | 11th | 1:45.746 | +1.229 | 11th | 1:42.521 (Q2) | +2.284 | 0 |
In the 2015 Formula 1 season Max Verstappen drove a total of 19 races for Toro Rosso. From the total of 19 races, Max managed to finish on a 4th place during the 2015 United States Grand Prix. If we take a look at the races, where Verstappen didn't finish, this happend in 4 occasions. The best result for Max during qualifying was at the 2015 Spanish Grand Prix as 6th fastest. Max Verstappen finished the season on 12th place in the driver championship with a total of 49 points.