Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 3rd | +22.520 | 4th | 1:26.256 | +0.676 | 4th | 1:21.320 (Q3) | +0.834 | 15 |
2 | Bahrain Grand Prix | 4th | +6.408 | 5th | 1:35.311 | +1.900 | 5th | 1:28.752 (Q3) | +0.886 | 12 |
3 | Chinese Grand Prix | 4th | +27.627 | 5th | 1:36.143 | +1.401 | 5th | 1:32.089 (Q3) | +0.542 | 12 |
4 | Azerbaijan Grand Prix | 4th | +17.493 | 4th | 1:44.794 | +1.785 | 4th | 1:41.069 (Q3) | +0.574 | 12 |
5 | Spanish Grand Prix | 3rd | +7.679 | 4th | 1:19.769 | +1.277 | 4th | 1:16.357 (Q3) | +0.951 | 15 |
6 | Monaco Grand Prix | 4th | +5.537 | 3rd | 1:16.229 | +1.950 | 3rd | 1:10.641 (Q3) | +0.475 | 12 |
7 | Canadian Grand Prix | 5th | +57.655 | 9th | 1:14.767 | +1.689 | 11th | 1:11.800 (Q2) | +1.560 | 10 |
8 | French Grand Prix | 4th | +34.905 | 4th | 1:34.162 | +1.422 | 4th | 1:29.409 (Q3) | +1.090 | 12 |
9 | Austrian Grand Prix | 1st | 1:22:01.822 | 2nd | 1:07.475 | 3rd | 1:03.439 (Q3) | +0.436 | 26 | |
10 | British Grand Prix | 5th | +39.458 | 4th | 1:29.272 | +1.903 | 4th | 1:25.276 (Q3) | +0.183 | 10 |
11 | German Grand Prix | 1st | 1:44:31.275 | 2nd | 1:16.645 | 2nd | 1:12.113 (Q3) | +0.346 | 26 | |
12 | Hungarian Grand Prix | 2nd | +17.796 | 1st | 1:17.103 | 1st | 1:14.572 (Q3) | 19 | ||
13 | Belgian Grand Prix | DNF | Accident | 5th | 5th | 1:43.690 (Q3) | +1.171 | 0 | ||
14 | Italian Grand Prix | 8th | +1:14.492 | 19th | 1:23.143 | +1.364 | NC | (Q) | 4 | |
15 | Singapore Grand Prix | 3rd | +3.821 | 4th | 1:45.176 | +2.875 | 4th | 1:36.813 (Q3) | +0.596 | 15 |
16 | Russian Grand Prix | 4th | +14.210 | 9th | 1:36.937 | +1.176 | 4th | 1:32.310 (Q3) | +0.682 | 12 |
17 | Japanese Grand Prix | DNF | Collision damage | 5th | 1:37.249 | +6.266 | 5th | 1:27.851 (Q3) | +0.787 | 0 |
18 | Mexican Grand Prix | 6th | +1:08.807 | 4th | 1:20.406 | +1.174 | 1st | 1:14.758 (Q3) | 8 | |
19 | United States Grand Prix | 3rd | +5.002 | 3rd | 1:38.214 | +2.045 | 3rd | 1:32.096 (Q3) | +0.067 | 15 |
20 | Brazilian Grand Prix | 1st | 1:33:14.678 | 1st | 1:10.862 | +0.164 | 1st | 1:07.508 (Q3) | 25 | |
21 | Abu Dhabi Grand Prix | 2nd | +16.772 | 2nd | 1:41.119 | +1.836 | 3rd | 1:35.139 (Q3) | +0.360 | 18 |
In the 2019 Formula 1 season Max Verstappen drove a total of 21 races for Red Bull. From the total of 21 races, Max managed to win 3 of them and finish on the podium 9 times. If we take a look at the races, where Verstappen didn't finish, this happend in 2 occasions. During the 2019 season Max started the race 2 times from pole position. Max Verstappen finished the season on 3rd place in the driver championship with a total of 278 points.