| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2nd | +0.895 | 3rd | 1:23.081 | +0.914 | 3rd | 1:15.481 (Q3) | +0.385 | 18 |
| 2 | Chinese Grand Prix | 4th | +16.656 | 4th | 1:35.488 | +0.419 | 4th | 1:30.817 (Q3) | +0.176 | 18 |
| 3 | Japanese Grand Prix | 1st | 1:22:06.983 | 1st | 1:31.041 | +0.076 | 1st | 1:26.983 (Q3) | 25 | |
| 4 | Bahrain Grand Prix | 6th | +34.395 | 7th | 1:36.167 | +1.027 | 7th | 1:30.423 (Q3) | +0.582 | 8 |
| 5 | Saudi Arabian Grand Prix | 2nd | +2.843 | 1st | 1:32.280 | +0.502 | 1st | 1:27.294 (Q3) | 18 | |
| 6 | Miami Grand Prix | 4th | +39.956 | 1st | 1:30.466 | +0.720 | 1st | 1:26.204 (Q3) | 12 | |
| 7 | Emilia Romagna Grand Prix | 1st | 1:31:33.199 | 2nd | 1:17.988 | 2nd | 1:14.704 (Q3) | +0.034 | 25 | |
| 8 | Monaco Grand Prix | 4th | +20.572 | 4th | 1:14.230 | +1.009 | 5th | 1:10.669 (Q3) | +0.715 | 12 |
| 9 | Spanish Grand Prix | 10th | +21.826 | 3rd | 1:17.019 | +1.276 | 3rd | 1:11.848 (Q3) | +0.302 | 1 |
| 10 | Canadian Grand Prix | 2nd | +0.228 | 2nd | 1:14.287 | +0.168 | 2nd | 1:11.059 (Q3) | +0.160 | 18 |
| 11 | Austrian Grand Prix | DNF | Collision | 7th | 7th | 1:04.929 (Q3) | +0.958 | 0 | ||
| 12 | British Grand Prix | 5th | +56.781 | 1st | 1:30.179 | +0.842 | 1st | 1:24.892 (Q3) | 10 | |
| 13 | Belgian Grand Prix | 4th | +21.731 | 4th | 1:46.096 | +1.235 | 4th | 1:40.903 (Q3) | +0.341 | 20 |
| 14 | Hungarian Grand Prix | 9th | +1:12.645 | 8th | 1:19.576 | +0.167 | 8th | 1:15.728 (Q3) | +0.356 | 2 |
| 15 | Dutch Grand Prix | 2nd | +1.271 | 3rd | 1:12.921 | +0.650 | 3rd | 1:08.925 (Q3) | +0.263 | 18 |
| 16 | Italian Grand Prix | 1st | 1:13:24.325 | 1st | 1:21.003 | +0.102 | 1st | 1:18.792 (Q3) | 25 | |
| 17 | Azerbaijan Grand Prix | 1st | 1:33:26.408 | 1st | 1:43.388 | 1st | 1:41.117 (Q3) | 25 | ||
| 18 | Singapore Grand Prix | 2nd | +5.430 | 2nd | 1:35.649 | +1.841 | 2nd | 1:29.340 (Q3) | +0.182 | 18 |
| 19 | United States Grand Prix | 1st | 1:34:00.161 | 1st | 1:37.991 | +0.414 | 1st | 1:32.510 (Q3) | 33 | |
| 20 | Mexican Grand Prix | 3rd | +31.049 | 5th | 1:21.108 | +1.056 | 5th | 1:16.070 (Q3) | +0.484 | 15 |
| 21 | São Paulo Grand Prix | 3rd | +10.750 | PL | 1:12.447 | +0.047 | 16th | 1:10.403 (Q1) | +0.892 | 20 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Red Bull. For Verstappen's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Max Verstappen's career stats.
Below are key qualifying statistics for Verstappen:
Max Verstappen secured 12 podiums and 5 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2025 F1 season results.