Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 9th | +1:25.692 | 13th | 1:34.761 | +2.671 | 13th | 1:31.203 (Q2) | +2.206 | 2 |
2 | Emilia Romagna Grand Prix | 12th | +1:13.184 | 20th | 1:18.353 | +1.651 | NC | (Q) | 0 | |
3 | Portuguese Grand Prix | 15th | +1 lap | 14th | 1:22.058 | +2.193 | 14th | 1:19.463 (Q2) | +1.115 | 0 |
4 | Spanish Grand Prix | DNF | Electrical | 16th | 1:24.825 | +6.676 | 16th | 1:18.556 (Q1) | +1.815 | 0 |
5 | Monaco Grand Prix | 16th | +1 lap | 16th | 1:14.037 | +1.128 | 16th | 1:12.096 (Q1) | +1.750 | 0 |
6 | Azerbaijan Grand Prix | 7th | +6.624 | 7th | 1:44.939 | +0.458 | 8th | 1:42.211 (Q3) | +0.993 | 6 |
7 | French Grand Prix | 13th | +1 lap | PL | 1:38.980 | +2.576 | NC | (Q) | 0 | |
8 | Styrian Grand Prix | 10th | +1 lap | 11th | 1:09.650 | +2.592 | 8th | 1:04.514 (Q3) | +0.673 | 1 |
9 | Austrian Grand Prix | 12th | +1 lap | 7th | 1:08.455 | +2.255 | 7th | 1:04.273 (Q3) | +0.553 | 0 |
10 | British Grand Prix | 10th | +1:22.065 | 16th | 1:30.826 | +2.209 | 16th | 1:28.043 (Q1) | +1.909 | 1 |
11 | Hungarian Grand Prix | 6th | +1:15.803 | 16th | 1:22.450 | +4.056 | 16th | 1:17.919 (Q1) | +2.500 | 8 |
12 | Belgian Grand Prix | 15th | +28.329 | 16th | 17th | 2:02.413 (Q1) | +2.648 | 0 | ||
13 | Dutch Grand Prix | DNF | Power unit | 14th | 1:15.783 | +4.686 | 15th | 1:11.314 (Q2) | +2.429 | 0 |
14 | Italian Grand Prix | DNS | Brakes | 15th | 17th | 1:21.973 (Q1) | +2.418 | 0 | ||
15 | Russian Grand Prix | 17th | +1 lap | 12th | 1:39.960 | +2.537 | 13th | 1:46.751 (Q2) | +4.758 | 0 |
16 | Turkish Grand Prix | 14th | +1 lap | 9th | 1:32.844 | +2.412 | 10th | 1:24.368 (Q3) | +1.500 | 0 |
17 | United States Grand Prix | 9th | +1 lap | 10th | 1:41.151 | +2.666 | 10th | 1:34.918 (Q3) | +2.008 | 2 |
18 | Mexican Grand Prix | DNF | Collision | 17th | 9th | 1:17.158 (Q3) | +1.283 | 0 | ||
19 | São Paulo Grand Prix | 15th | +1 lap | 15th | 1:14.204 | +3.194 | 12th | 1:09.483 (Q2) | +1.111 | 0 |
20 | Qatar Grand Prix | 13th | +1 lap | 8th | 1:27.043 | +3.847 | 8th | 1:21.881 (Q3) | +1.054 | 0 |
21 | Saudi Arabian Grand Prix | 14th | +1 lap | 8th | 1:32.506 | +1.772 | 8th | 1:28.442 (Q3) | +0.931 | 0 |
22 | Abu Dhabi Grand Prix | 4th | +5.692 | 8th | 1:27.496 | +1.393 | 8th | 1:23.220 (Q3) | +1.111 | 12 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for AlphaTauri. For Tsunoda's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Yuki Tsunoda's career stats.
Below are key qualifying statistics for Tsunoda:
Yuki Tsunoda entered 22 races during the 2021 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2021 F1 season results.