No results found
Belgian GP tomorrow

2021 Emilia Romagna Grand Prix

Round
2/22
Date
Apr 18, 2021 at 00:00
Location
Imola, Italy
Circuit length
4.909 m
Race distance
309.05 km
Race: 2021 Emilia Romagna GP
Verstappen
Winner
2:02:34.598
Winning time
Hamilton
Pole position
Hamilton
Fastest lap
1:16.702
Fastest lap time
Giovinazzi
Fastest pitstop
29.742
Fastest pitstop time
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #33 Max Verstappen Red Bull 2:02:34.598 3rd 63 25
2 #44 Lewis Hamilton Mercedes +22.000 1st 63 19
3 #4 Lando Norris McLaren +23.702 7th 63 15
4 #16 Charles Leclerc Ferrari +25.579 4th 63 12
5 #55 Carlos Sainz Jr. Ferrari +27.036 11th 63 10
6 #3 Daniel Ricciardo McLaren +51.220 6th 63 8
7 #10 Pierre Gasly AlphaTauri +52.818 5th 63 6
8 #18 Lance Stroll Aston Martin +56.909 10th 63 4
9 #31 Esteban Ocon Alpine +1:05.704 9th 63 2
10 #14 Fernando Alonso Alpine +1:06.561 15th 63 1
11 #11 Sergio Pérez Red Bull +1:07.151 2nd 63
12 #22 Yuki Tsunoda AlphaTauri +1:13.184 20th 63
13 #7 Kimi Räikkönen Alfa Romeo +1:34.773 16th 63
14 #99 Antonio Giovinazzi Alfa Romeo +1 lap 17th 62
15 #5 Sebastian Vettel Aston Martin Gearbox PL 61
16 #47 Mick Schumacher Haas +2 laps 18th 61
17 #9 Nikita Mazepin Haas +2 laps 19th 61
DNF #77 Valtteri Bottas Mercedes Collision 8th 30
DNF #63 George Russell Williams Collision 12th 30
DNF #6 Nicholas Latifi Williams Accident 14th 0
Pos. Driver Constructor Q1 Q2 Q3 Gap Laps
1 #44 Lewis Hamilton Mercedes 1:14.823 1:14.817 1:14.411 23
2 #11 Sergio Pérez Red Bull 1:15.395 1:14.716 1:14.446 +0.035 18
3 #33 Max Verstappen Red Bull 1:15.109 1:14.884 1:14.498 +0.087 20
4 #16 Charles Leclerc Ferrari 1:15.413 1:14.808 1:14.740 +0.329 19
5 #10 Pierre Gasly AlphaTauri 1:15.548 1:14.927 1:14.790 +0.379 21
6 #3 Daniel Ricciardo McLaren 1:15.669 1:15.033 1:14.826 +0.415 21
7 #4 Lando Norris McLaren 1:15.009 1:14.718 1:14.875 +0.464 15
8 #77 Valtteri Bottas Mercedes 1:14.672 1:14.905 1:14.898 +0.487 22
9 #31 Esteban Ocon Alpine 1:15.385 1:15.117 1:15.210 +0.799 20
10 #18 Lance Stroll Aston Martin 1:15.522 1:15.138 20
11 #55 Carlos Sainz Jr. Ferrari 1:15.406 1:15.199 16
12 #63 George Russell Williams 1:15.826 1:15.261 16
13 #5 Sebastian Vettel Aston Martin 1:15.459 1:15.394 14
14 #6 Nicholas Latifi Williams 1:15.653 1:15.593 14
15 #14 Fernando Alonso Alpine 1:15.832 1:15.593 14
16 #7 Kimi Räikkönen Alfa Romeo 1:15.974 10
17 #99 Antonio Giovinazzi Alfa Romeo 1:16.122 9
18 #47 Mick Schumacher Haas 1:16.279 12
19 #9 Nikita Mazepin Haas 1:16.797 12
NC #22 Yuki Tsunoda AlphaTauri 2
Pos. Driver Constructor Time Gap Laps
1 #33 Max Verstappen Red Bull 1:14.958 18
2 #4 Lando Norris McLaren 1:15.414 +0.456 17
3 #44 Lewis Hamilton Mercedes 1:15.515 +0.557 18
4 #11 Sergio Pérez Red Bull 1:15.551 +0.593 18
5 #16 Charles Leclerc Ferrari 1:15.738 +0.780 21
6 #10 Pierre Gasly AlphaTauri 1:15.890 +0.932 22
7 #55 Carlos Sainz Jr. Ferrari 1:15.908 +0.950 21
8 #77 Valtteri Bottas Mercedes 1:15.908 +0.950 19
9 #14 Fernando Alonso Alpine 1:16.186 +1.228 20
10 #31 Esteban Ocon Alpine 1:16.228 +1.270 20
11 #22 Yuki Tsunoda AlphaTauri 1:16.230 +1.272 20
12 #18 Lance Stroll Aston Martin 1:16.245 +1.287 19
13 #3 Daniel Ricciardo McLaren 1:16.253 +1.295 17
14 #5 Sebastian Vettel Aston Martin 1:16.389 +1.431 19
15 #63 George Russell Williams 1:16.427 +1.469 20
16 #47 Mick Schumacher Haas 1:16.448 +1.490 22
17 #6 Nicholas Latifi Williams 1:16.537 +1.579 15
18 #99 Antonio Giovinazzi Alfa Romeo 1:16.612 +1.654 22
19 #7 Kimi Räikkönen Alfa Romeo 1:16.803 +1.845 23
20 #9 Nikita Mazepin Haas 1:17.398 +2.440 23
Pos. Driver Constructor Time Gap Laps
1 #77 Valtteri Bottas Mercedes 1:15.551 25
2 #44 Lewis Hamilton Mercedes 1:15.561 +0.010 26
3 #10 Pierre Gasly AlphaTauri 1:15.629 +0.078 30
4 #55 Carlos Sainz Jr. Ferrari 1:15.834 +0.283 30
5 #16 Charles Leclerc Ferrari 1:16.371 +0.820 28
6 #11 Sergio Pérez Red Bull 1:16.411 +0.860 25
7 #22 Yuki Tsunoda AlphaTauri 1:16.419 +0.868 26
8 #4 Lando Norris McLaren 1:16.485 +0.934 23
9 #99 Antonio Giovinazzi Alfa Romeo 1:16.513 +0.962 25
10 #18 Lance Stroll Aston Martin 1:16.737 +1.186 25
11 #31 Esteban Ocon Alpine 1:16.817 +1.266 27
12 #6 Nicholas Latifi Williams 1:16.823 +1.272 29
13 #14 Fernando Alonso Alpine 1:16.835 +1.284 27
14 #33 Max Verstappen Red Bull 1:16.999 +1.448 5
15 #5 Sebastian Vettel Aston Martin 1:17.092 +1.541 27
16 #63 George Russell Williams 1:17.179 +1.628 31
17 #7 Kimi Räikkönen Alfa Romeo 1:17.273 +1.722 27
18 #3 Daniel Ricciardo McLaren 1:17.281 +1.730 24
19 #47 Mick Schumacher Haas 1:17.350 +1.799 28
20 #9 Nikita Mazepin Haas 1:17.857 +2.306 16
Pos. Driver Constructor Time Gap Laps
1 #77 Valtteri Bottas Mercedes 1:16.564 23
2 #44 Lewis Hamilton Mercedes 1:16.605 +0.041 25
3 #33 Max Verstappen Red Bull 1:16.622 +0.058 21
4 #10 Pierre Gasly AlphaTauri 1:16.888 +0.324 21
5 #55 Carlos Sainz Jr. Ferrari 1:16.888 +0.324 26
6 #16 Charles Leclerc Ferrari 1:16.909 +0.345 13
7 #14 Fernando Alonso Alpine 1:17.457 +0.893 23
8 #18 Lance Stroll Aston Martin 1:17.489 +0.925 19
9 #6 Nicholas Latifi Williams 1:17.739 +1.175 24
10 #3 Daniel Ricciardo McLaren 1:17.769 +1.205 23
11 #63 George Russell Williams 1:17.866 +1.302 25
12 #7 Kimi Räikkönen Alfa Romeo 1:17.883 +1.319 16
13 #4 Lando Norris McLaren 1:17.935 +1.371 16
14 #5 Sebastian Vettel Aston Martin 1:17.984 +1.420 23
15 #99 Antonio Giovinazzi Alfa Romeo 1:18.058 +1.494 24
16 #11 Sergio Pérez Red Bull 1:18.228 +1.664 15
17 #31 Esteban Ocon Alpine 1:18.360 +1.796 20
18 #9 Nikita Mazepin Haas 1:18.823 +2.259 22
19 #47 Mick Schumacher Haas 1:19.480 +2.916 18
20 #22 Yuki Tsunoda AlphaTauri 1:19.781 +3.217 11
Pos. Driver Constructor Time Gap Lap
1 #44 Lewis Hamilton Mercedes 1:16.702 60
2 #33 Max Verstappen Red Bull 1:17.524 +0.822 60
3 #4 Lando Norris McLaren 1:18.259 +1.557 63
4 #11 Sergio Pérez Red Bull 1:18.334 +1.632 49
5 #22 Yuki Tsunoda AlphaTauri 1:18.353 +1.651 62
6 #16 Charles Leclerc Ferrari 1:18.379 +1.677 60
7 #55 Carlos Sainz Jr. Ferrari 1:18.490 +1.788 60
8 #10 Pierre Gasly AlphaTauri 1:18.782 +2.080 59
9 #18 Lance Stroll Aston Martin 1:18.994 +2.292 52
10 #5 Sebastian Vettel Aston Martin 1:19.074 +2.372 59
11 #47 Mick Schumacher Haas 1:19.193 +2.491 58
12 #3 Daniel Ricciardo McLaren 1:19.341 +2.639 54
13 #14 Fernando Alonso Alpine 1:19.396 +2.694 62
14 #31 Esteban Ocon Alpine 1:19.417 +2.715 62
15 #7 Kimi Räikkönen Alfa Romeo 1:19.422 +2.720 62
16 #99 Antonio Giovinazzi Alfa Romeo 1:19.470 +2.768 57
17 #9 Nikita Mazepin Haas 1:20.402 +3.700 55
18 #63 George Russell Williams 1:26.543 +9.841 28
19 #77 Valtteri Bottas Mercedes 1:28.485 +11.783 30
Pos. Driver Constructor Percentage
1 #4 Lando Norris McLaren 32.3%
2 #33 Max Verstappen Red Bull 15.5%
3 #44 Lewis Hamilton Mercedes 13.9%
4 #16 Charles Leclerc Ferrari 7.2%
5 #55 Carlos Sainz Jr. Ferrari 4.9%

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Lewis Hamilton Mercedes 1 2 44
2 Max Verstappen Red Bull 1 2 43 -1
3 Lando Norris McLaren 0 1 27 -17
4 Charles Leclerc Ferrari 0 0 20 -24
5 Valtteri Bottas Mercedes 0 1 16 -28
6 Carlos Sainz Jr. Ferrari 0 0 14 -30
7 Daniel Ricciardo McLaren 0 0 14 -30
8 Sergio Pérez Red Bull 0 0 10 -34
9 Pierre Gasly AlphaTauri 0 0 6 -38
10 Lance Stroll Aston Martin 0 0 5 -39
11 Yuki Tsunoda AlphaTauri 0 0 2 -42
12 Esteban Ocon Alpine 0 0 2 -42
13 Fernando Alonso Alpine 0 0 1 -43
14 Kimi Räikkönen Alfa Romeo 0 0 0 -44
15 Antonio Giovinazzi Alfa Romeo 0 0 0 -44
16 George Russell Williams 0 0 0 -44
17 Sebastian Vettel Aston Martin 0 0 0 -44
18 Mick Schumacher Haas 0 0 0 -44
19 Nikita Mazepin Haas 0 0 0 -44
20 Nicholas Latifi Williams 0 0 0 -44
Pos. Constructor Engine Wins Podiums Points Gap
1 Mercedes Mercedes 1 3 60
2 Red Bull Honda 1 2 53 -7
3 McLaren Mercedes 0 1 41 -19
4 Ferrari Ferrari 0 0 34 -26
5 AlphaTauri Honda 0 0 8 -52
6 Aston Martin Mercedes 0 0 5 -55
7 Alpine Renault 0 0 3 -57
8 Alfa Romeo Ferrari 0 0 0 -60
9 Williams Mercedes 0 0 0 -60
10 Haas Ferrari 0 0 0 -60

More Emilia Romagna GP

Year Winner 2nd 3rd Fastest lap Pole position
2024 #1 Max Verstappen Lando Norris Charles Leclerc 1:18.589 - George Russell Max Verstappen
2022 #1 Max Verstappen Sergio Pérez Lando Norris 1:18.446 - Max Verstappen Max Verstappen
2020 #44 Lewis Hamilton Valtteri Bottas Daniel Ricciardo 1:15.484 - Lewis Hamilton Valtteri Bottas
The 2021 Emilia Romagna Grand Prix started Apr 18, 2021 on Autodromo Internazionale Enzo e Dino Ferrari in Imola, Italy. Lewis Hamilton started from pole position with Sergio Pérez next to him. Max Verstappen started from third place.

In 2 hour, 02 minutes and 34 seconds Max Verstappen finished the race in first place.The podium was completed with Lewis Hamilton in second and Lando Norris in third place.

After the 2021 Emilia Romagna Grand Prix, Lewis Hamilton is first in the Formula 1 World Championship with 44 points. Hamilton is 1 points ahead of Max Verstappen.