Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 8th | +20.386 | 16th | 1:37.104 | +2.534 | 16th | 1:32.750 (Q1) | +2.192 | 4 |
2 | Saudi Arabian Grand Prix | DNS | Power unit | NC | (Q) | 0 | ||||
3 | Australian Grand Prix | 15th | +1 lap | 13th | 1:23.342 | +3.082 | 13th | 1:19.424 (Q2) | +1.556 | 0 |
4 | Emilia Romagna Grand Prix | 7th | +1:01.110 | 12th | 1:20.544 | +2.098 | 16th | 1:20.474 (Q1) | 6 | |
5 | Miami Grand Prix | 12th | +40.146 | 9th | 1:33.035 | +1.674 | 9th | 1:29.932 (Q3) | +1.136 | 0 |
6 | Spanish Grand Prix | 10th | +1 lap | 13th | 1:26.828 | +2.720 | 13th | 1:20.639 (Q2) | +1.889 | 1 |
7 | Monaco Grand Prix | 17th | +1 lap | 11th | 1:15.334 | +0.641 | 11th | 1:12.797 (Q2) | +1.421 | 0 |
8 | Azerbaijan Grand Prix | 13th | +1 lap | 8th | 1:47.523 | +1.477 | 8th | 1:43.056 (Q3) | +1.697 | 0 |
9 | Canadian Grand Prix | DNF | Accident | 20th | 1:18.309 | +2.560 | 20th | 1:36.575 (Q1) | +15.276 | 0 |
10 | British Grand Prix | 14th | +40.910 | 13th | 1:33.832 | +3.322 | 13th | 1:44.311 (Q2) | +3.328 | 0 |
11 | Austrian Grand Prix | 16th | +1 lap | 16th | 1:10.023 | +2.748 | 14th | 1:06.851 (Q2) | +1.867 | 0 |
12 | French Grand Prix | DNF | Undertray | 8th | 1:40.216 | +4.435 | 8th | 1:32.780 (Q3) | +1.908 | 0 |
13 | Hungarian Grand Prix | 19th | +2 laps | 16th | 1:23.538 | +2.152 | 16th | 1:19.240 (Q1) | +1.863 | 0 |
14 | Belgian Grand Prix | 13th | +1:45.217 | 20th | 1:52.436 | +3.082 | 19th | 1:46.692 (Q1) | +3.027 | 0 |
15 | Dutch Grand Prix | DNF | Differential | 9th | 1:17.138 | +3.486 | 9th | 1:12.556 (Q3) | +2.214 | 0 |
16 | Italian Grand Prix | 14th | +1 lap | 20th | 1:26.857 | +2.827 | 15th | 1:22.020 (Q1) | +1.859 | 0 |
17 | Singapore Grand Prix | DNF | Accident | 10th | 1:58.716 | +12.258 | 10th | 1:51.983 (Q3) | +2.571 | 0 |
18 | Japanese Grand Prix | 13th | +1:15.599 | 13th | 1:45.893 | +1.482 | 13th | 1:30.808 (Q2) | +1.504 | 0 |
19 | United States Grand Prix | 10th | +1:10.919 | 19th | 1:42.206 | +3.418 | 15th | 1:37.147 (Q2) | +2.791 | 0 |
20 | Mexican Grand Prix | DNF | Collision damage | 13th | 1:23.403 | +3.250 | 13th | 1:19.589 (Q2) | +1.814 | 0 |
21 | São Paulo Grand Prix | 17th | +1 lap | PL | 1:15.508 | +1.723 | 19th | 1:16.264 (Q1) | +4.590 | 0 |
22 | Abu Dhabi Grand Prix | 11th | +1:29.371 | 11th | 1:29.489 | +1.098 | 12th | 1:25.219 (Q2) | +1.395 | 0 |
In the 2022 Formula 1 season Yuki Tsunoda drove a total of 22 races for AlphaTauri. From the total of 22 races, Yuki managed to finish on a 7th place during the 2022 Emilia Romagna Grand Prix. If we take a look at the races, where Tsunoda didn't finish, this happend in 5 occasions. The best result for Yuki during qualifying was at the 2022 Azerbaijan Grand Prix as 8th fastest. Yuki Tsunoda finished the season on 17th place in the driver championship with a total of 12 points.