Pos. | Driver | Wins |
---|---|---|
1 | Ayrton Senna | 3 |
2 | John Watson | 1 |
3 | Nelson Piquet | 1 |
4 | Michele Alboreto | 1 |
5 | Keke Rosberg | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Ayrton Senna | 3 |
2 | Nigel Mansell | 1 |
3 | Nelson Piquet | 1 |
4 | Alain Prost | 1 |
5 | René Arnoux | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Alain Prost | 3 |
2 | Ayrton Senna | 3 |
3 | Keke Rosberg | 2 |
4 | John Watson | 2 |
5 | Nelson Piquet | 2 |
6 | Michele Alboreto | 2 |
7 | Elio de Angelis | 1 |
8 | Jacques Laffite | 1 |
9 | Eddie Cheever | 1 |
10 | Didier Pironi | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Alain Prost | 384 |
2 | Michele Alboreto | 345 |
3 | Nelson Piquet | 315 |
4 | Thierry Boutsen | 306 |
5 | Jacques Laffite | 304 |
6 | Nigel Mansell | 298 |
7 | Ayrton Senna | 261 |
8 | Eddie Cheever | 259 |
9 | Keke Rosberg | 244 |
10 | René Arnoux | 243 |
Date | Race | Winner | Pole position |
---|---|---|---|
Jun 19, 1988 | 1988 Detroit Grand Prix | #12 Ayrton Senna | Ayrton Senna |
Jun 21, 1987 | 1987 Detroit Grand Prix | #12 Ayrton Senna | Nigel Mansell |
Jun 22, 1986 | 1986 Detroit Grand Prix | #12 Ayrton Senna | Ayrton Senna |
Jun 23, 1985 | 1985 Detroit Grand Prix | #6 Keke Rosberg | Ayrton Senna |
Jun 24, 1984 | 1984 Detroit Grand Prix | #1 Nelson Piquet | Nelson Piquet |
Jun 5, 1983 | 1983 Detroit Grand Prix | #3 Michele Alboreto | René Arnoux |
Jun 6, 1982 | 1982 Detroit Grand Prix | #7 John Watson | Alain Prost |
Detroit is a circuit in Detroit, United States of America. The first race ever held was the 1982 Detroit Grand Prix on June 6, 1982 and was won by John Watson.
In total 7 races were held at Detroit and the last race was the 1988 Detroit Grand Prix.