Pos. | Driver | Wins |
---|---|---|
1 | Ayrton Senna | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Alain Prost | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Ayrton Senna | 1 |
2 | Alain Prost | 1 |
3 | Damon Hill | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Damon Hill | 100 |
2 | Ayrton Senna | 99 |
3 | Johnny Herbert | 99 |
4 | Alain Prost | 98 |
5 | Christian Fittipaldi | 97 |
6 | Riccardo Patrese | 96 |
7 | Alex Zanardi | 96 |
8 | Fabrizio Barbazza | 95 |
9 | Rubens Barrichello | 93 |
10 | Michele Alboreto | 91 |
Date | Race | Winner | Pole position |
---|---|---|---|
Apr 11, 1993 | 1993 European Grand Prix | #8 Ayrton Senna | Alain Prost |
Donington Park is a circuit in Leicestershire, United Kingdom. The first race ever held was the 1993 European Grand Prix on April 11, 1993 and was won by Ayrton Senna.