Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 13th | +53.932 | 14th | 1:37.355 | +2.785 | 14th | 1:32.664 (Q2) | +2.106 | 0 |
2 | Saudi Arabian Grand Prix | 14th | Collision damage | 16th | 1:34.368 | +2.734 | 17th | 1:30.492 (Q1) | +2.292 | 0 |
3 | Australian Grand Prix | 10th | +1:19.382 | 20th | 1:22.589 | +2.329 | DSQ | 1:20.135 (Q1) | +2.267 | 1 |
4 | Emilia Romagna Grand Prix | 11th | +1 lap | 18th | 1:21.757 | +3.311 | NC | (Q) | 0 | |
5 | Miami Grand Prix | 9th | +32.365 | 18th | 1:33.447 | +2.086 | 18th | 1:31.266 (Q1) | +2.470 | 2 |
6 | Spanish Grand Prix | 18th | +2 laps | 18th | 1:28.281 | +4.173 | 19th | 1:21.645 (Q1) | +2.895 | 0 |
7 | Monaco Grand Prix | DNF | Mechanical | 16th | 1:18.023 | +3.330 | 16th | 1:13.611 (Q1) | +2.235 | 0 |
8 | Azerbaijan Grand Prix | 12th | +1 lap | 17th | 1:47.966 | +1.920 | 17th | 1:44.719 (Q1) | +3.360 | 0 |
9 | Canadian Grand Prix | 13th | +44.893 | 12th | 1:17.951 | +2.202 | 12th | 1:26.858 (Q2) | +5.559 | 0 |
10 | British Grand Prix | DNF | Collision | 16th | 16th | 1:42.078 (Q1) | +1.095 | 0 | ||
11 | Austrian Grand Prix | 12th | +1 lap | 15th | 1:09.669 | +2.394 | 11th | 1:06.230 (Q2) | +1.246 | 0 |
12 | French Grand Prix | 13th | +1:08.565 | 13th | 1:39.199 | +3.418 | 15th | 1:33.307 (Q2) | +2.435 | 0 |
13 | Hungarian Grand Prix | 17th | +1 lap | 17th | 1:23.047 | +1.661 | 17th | 1:19.256 (Q1) | +1.879 | 0 |
14 | Belgian Grand Prix | 10th | +1:41.900 | 6th | 1:53.055 | +3.701 | 9th | 1:45.837 (Q3) | +2.172 | 1 |
15 | Dutch Grand Prix | 12th | +30.390 | 15th | 1:15.534 | +1.882 | 15th | 1:11.802 (Q2) | +1.460 | 0 |
17 | Singapore Grand Prix | DNF | Collision damage | 18th | 2:02.121 | +15.663 | 19th | 1:56.985 (Q1) | +7.573 | 0 |
18 | Japanese Grand Prix | DNF | Collision damage | 16th | 16th | 1:31.311 (Q1) | +2.007 | 0 | ||
19 | United States Grand Prix | 13th | +1:20.057 | 8th | 1:42.471 | +3.683 | 11th | 1:36.368 (Q2) | +2.012 | 0 |
20 | Mexican Grand Prix | 12th | +1 lap | 17th | 1:22.914 | +2.761 | 19th | 1:20.859 (Q1) | +3.084 | 0 |
21 | São Paulo Grand Prix | 15th | +36.016 | 19th | 1:15.613 | +1.828 | 11th | 1:11.631 (Q2) | 0 | |
22 | Abu Dhabi Grand Prix | 13th | +1 lap | 19th | 1:29.939 | +1.548 | 19th | 1:26.028 (Q1) | +2.204 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Williams. For Albon's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Alexander Albon's career stats.
Below are key qualifying statistics for Albon:
Alexander Albon entered 21 races during the 2022 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2022 F1 season results.