Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 10th | +1:29.774 | 15th | 1:37.144 | +3.148 | 15th | 1:31.461 (Q1) | +1.753 | 1 |
2 | Saudi Arabian Grand Prix | DNF | Brakes | 17th | 1:35.567 | +3.661 | 17th | 1:29.994 (Q1) | +1.729 | 0 |
3 | Australian Grand Prix | DNF | Accident | 8th | 1:23.349 | +3.114 | 8th | 1:17.609 (Q3) | +0.877 | 0 |
4 | Azerbaijan Grand Prix | 12th | +1:28.623 | 12th | 1:45.925 | +2.555 | 13th | 1:41.818 (Q2) | +1.615 | 0 |
5 | Miami Grand Prix | 14th | +1:12.861 | 11th | 1:31.852 | +2.144 | 11th | 1:27.795 (Q2) | +0.954 | 0 |
6 | Monaco Grand Prix | 14th | +1 lap | 13th | 1:16.672 | +1.022 | 13th | 1:12.527 (Q2) | +1.162 | 0 |
7 | Spanish Grand Prix | 16th | +1 lap | 18th | 1:19.133 | +2.803 | 18th | 1:14.063 (Q1) | +1.791 | 0 |
8 | Canadian Grand Prix | 7th | +1:00.813 | 9th | 1:16.917 | +2.436 | 10th | 1:18.725 (Q2) | 6 | |
9 | Austrian Grand Prix | 11th | +1:19.767 | 10th | 1:09.560 | +2.548 | 10th | 1:05.823 (Q3) | +1.432 | 0 |
10 | British Grand Prix | 8th | +17.878 | 8th | 1:31.273 | +0.998 | 8th | 1:27.530 (Q3) | +0.810 | 4 |
11 | Hungarian Grand Prix | 11th | +1 lap | 16th | 1:24.051 | +3.547 | 16th | 1:18.917 (Q1) | +2.308 | 0 |
12 | Belgian Grand Prix | 14th | +1:36.184 | 15th | 1:49.841 | +2.536 | 16th | 2:00.314 (Q1) | +14.146 | 0 |
13 | Dutch Grand Prix | 8th | +15.155 | 4th | 1:14.468 | +0.631 | 4th | 1:11.419 (Q3) | +0.852 | 4 |
14 | Italian Grand Prix | 7th | +45.106 | 6th | 1:26.389 | +1.317 | 6th | 1:20.760 (Q3) | +0.466 | 6 |
15 | Singapore Grand Prix | 11th | +1:13.417 | 14th | 1:37.342 | +1.475 | 14th | 1:33.719 (Q2) | +2.735 | 0 |
16 | Japanese Grand Prix | DNF | Undertray | 13th | 1:39.185 | +5.002 | 13th | 1:30.537 (Q2) | +1.660 | 0 |
17 | Qatar Grand Prix | 13th | +1:31.014 | 13th | 1:26.666 | +2.347 | 14th | 1:25.707 (Q2) | +1.929 | 2 |
18 | United States Grand Prix | 9th | +1:26.714 | 15th | 1:41.371 | +3.232 | 18th | 1:36.315 (Q1) | +1.592 | 2 |
19 | Mexican Grand Prix | 9th | +48.573 | 14th | 1:22.773 | +1.439 | 14th | 1:19.147 (Q2) | +1.981 | 2 |
20 | São Paulo Grand Prix | DNF | Collision | 13th | 15th | 1:10.840 (Q2) | +0.113 | 0 | ||
21 | Las Vegas Grand Prix | 12th | +43.398 | 5th | 1:37.357 | +1.867 | 6th | 1:33.323 (Q3) | +0.597 | 0 |
22 | Abu Dhabi Grand Prix | 14th | +1:13.184 | 14th | 1:27.845 | +0.852 | 14th | 1:24.439 (Q2) | +0.994 | 0 |
In the 2023 Formula 1 season Alexander Albon drove a total of 22 races for Williams. From the total of 22 races, Alexander managed to finish on a 7th place during the 2023 Italian Grand Prix. If we take a look at the races, where Albon didn't finish, this happend in 4 occasions. The best result for Alexander during qualifying was at the 2023 Dutch Grand Prix as 4th fastest. Alexander Albon finished the season on 13th place in the driver championship with a total of 27 points.