Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 14th | +1 lap | 13th | 1:28.188 | +2.608 | 13th | 1:22.636 (Q2) | +2.150 | 0 |
2 | Bahrain Grand Prix | 9th | +1:02.697 | 12th | 1:36.752 | +3.341 | 12th | 1:29.513 (Q2) | +1.647 | 2 |
3 | Chinese Grand Prix | 10th | +1 lap | PL | 1:38.901 | +4.159 | 1 | |||
4 | Azerbaijan Grand Prix | 11th | +1 lap | 11th | 1:45.754 | +2.745 | 12th | 1:42.494 (Q2) | +1.999 | 0 |
5 | Spanish Grand Prix | 11th | +35.445 | 11th | 1:21.028 | +2.536 | 12th | 1:17.445 (Q2) | +2.039 | 0 |
6 | Monaco Grand Prix | 8th | +55.200 | 10th | 1:15.607 | +1.328 | 10th | 1:11.653 (Q3) | +1.487 | 4 |
7 | Canadian Grand Prix | DNF | Collision damage | 13th | 1:17.151 | +4.073 | 14th | 1:12.193 (Q2) | +1.953 | 0 |
8 | French Grand Prix | 15th | +1 lap | 11th | 1:35.029 | +2.289 | 11th | 1:30.461 (Q2) | +2.142 | 0 |
9 | Austrian Grand Prix | 15th | +1 lap | 18th | 1:08.946 | +1.471 | 13th | 1:04.665 (Q2) | +1.662 | 0 |
10 | British Grand Prix | 12th | +1:15.617 | 9th | 1:30.872 | +3.503 | 9th | 1:26.345 (Q3) | +1.252 | 0 |
11 | German Grand Prix | 6th | +10.052 | 16th | 1:17.850 | +1.205 | 17th | 1:13.461 (Q1) | +1.694 | 8 |
12 | Hungarian Grand Prix | 10th | +1 lap | 12th | 1:20.621 | +3.518 | 12th | 1:16.687 (Q2) | +2.115 | 1 |
13 | Belgian Grand Prix | 5th | +1:21.325 | 17th | 1:47.507 | +1.098 | 14th | 1:45.799 (Q2) | +3.280 | 10 |
14 | Italian Grand Prix | 6th | +59.315 | 8th | 1:23.364 | +1.585 | 8th | 1:20.021 (Q2) | +0.714 | 8 |
15 | Singapore Grand Prix | 6th | +11.663 | 6th | 1:45.260 | +2.959 | 6th | 1:37.411 (Q3) | +1.194 | 8 |
16 | Russian Grand Prix | 5th | +38.348 | PL | 1:36.762 | +1.001 | 19th | 1:39.197 (Q1) | +7.569 | 10 |
17 | Japanese Grand Prix | 4th | +59.537 | 6th | 1:32.775 | +1.792 | 6th | 1:27.851 (Q3) | +0.787 | 12 |
18 | Mexican Grand Prix | 5th | +21.399 | 5th | 1:19.325 | +0.093 | 5th | 1:15.336 (Q3) | +0.578 | 10 |
19 | United States Grand Prix | 5th | +1:18.038 | 6th | 1:38.029 | +1.860 | 6th | 1:32.548 (Q3) | +0.519 | 10 |
20 | Brazilian Grand Prix | 14th | +14.927 | 5th | 1:11.087 | +0.389 | 6th | 1:07.935 (Q3) | +0.427 | 0 |
21 | Abu Dhabi Grand Prix | 6th | +1:09.205 | 5th | 1:42.219 | +2.936 | 6th | 1:35.682 (Q3) | +0.903 | 8 |
In the 2019 Formula 1 season Alexander Albon drove a total of 21 races. Albon was a driver for Red Bull where he entered a total of 0 races and Toro Rosso with 0 races. From the total of 21 races, Alexander managed to finish on a 4th place during the 2019 Japanese Grand Prix. If we take a look at the races, where Albon didn't finish, this happend in 1 occasion. The best result for Alexander during qualifying was at the 2019 Mexican Grand Prix as 5th fastest. Alexander Albon finished the season on 8th place in the driver championship with a total of 92 points.