| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 4th | +10.135 | 16th | 1:24.901 | +2.734 | 16th | 1:16.525 (Q1) | +1.429 | 12 |
| 2 | Chinese Grand Prix | 6th | +53.748 | 8th | 1:36.046 | +0.977 | 8th | 1:31.103 (Q3) | +0.462 | 10 |
| 3 | Japanese Grand Prix | 6th | +18.671 | 6th | 1:30.965 | 6th | 1:27.555 (Q3) | +0.572 | 8 | |
| 4 | Bahrain Grand Prix | 11th | +48.016 | 5th | 1:36.690 | +1.550 | 4th | 1:30.213 (Q3) | +0.372 | 0 |
| 5 | Saudi Arabian Grand Prix | 6th | +34.688 | 5th | 1:32.396 | +0.618 | 5th | 1:27.866 (Q3) | +0.572 | 8 |
| 6 | Miami Grand Prix | 6th | +55.502 | 3rd | 1:30.795 | +1.049 | 3rd | 1:26.271 (Q3) | +0.067 | 10 |
| 7 | Emilia Romagna Grand Prix | DNF | Throttle | 13th | 1:20.620 | +2.632 | 13th | 1:15.772 (Q2) | +1.102 | 0 |
| 8 | Monaco Grand Prix | 18th | +3 laps | 15th | 1:13.518 | +0.297 | 15th | 1:11.880 (Q1) | +1.926 | 0 |
| 9 | Spanish Grand Prix | DNF | 6th | 1:18.255 | +2.512 | 6th | 1:12.111 (Q3) | +0.565 | 0 | |
| 10 | Canadian Grand Prix | 3rd | +1.014 | 4th | 1:14.455 | +0.336 | 4th | 1:11.391 (Q3) | +0.492 | 15 |
| 11 | Austrian Grand Prix | DNF | Collision | 9th | 9th | 1:05.276 (Q3) | +1.305 | 0 | ||
| 12 | British Grand Prix | DNF | Collision damage | 10th | 1:45.576 | +16.239 | 7th | 1:25.374 (Q3) | +0.482 | 0 |
| 13 | Belgian Grand Prix | 16th | +1:26.721 | PL | 1:44.861 | 18th | 1:42.139 (Q1) | +1.577 | 0 | |
| 14 | Hungarian Grand Prix | 10th | +1 lap | 15th | 1:20.745 | +1.336 | 15th | 1:16.386 (Q2) | +1.014 | 1 |
| 15 | Dutch Grand Prix | 16th | +22.029 | 11th | 1:13.480 | +1.209 | 11th | 1:09.493 (Q2) | +0.831 | 0 |
| 16 | Italian Grand Prix | 9th | +59.762 | 6th | 1:21.968 | +1.067 | 7th | 1:19.200 (Q3) | +0.408 | 2 |
| 17 | Azerbaijan Grand Prix | 4th | +21.760 | 4th | 1:44.091 | +0.703 | 4th | 1:41.717 (Q3) | +0.600 | 12 |
| 18 | Singapore Grand Prix | 5th | +33.681 | 4th | 1:35.303 | +1.495 | 4th | 1:29.537 (Q3) | +0.379 | 10 |
| 19 | United States Grand Prix | 13th | +1:15.746 | 7th | 1:37.577 | 7th | 1:33.114 (Q3) | +0.604 | 1 | |
| 20 | Mexican Grand Prix | 6th | +47.837 | 6th | 1:20.826 | +0.774 | 6th | 1:16.118 (Q3) | +0.532 | 8 |
| 21 | São Paulo Grand Prix | 2nd | +10.388 | 2nd | 1:13.123 | +0.723 | 2nd | 1:09.685 (Q3) | +0.174 | 25 |
| 22 | Las Vegas Grand Prix | 3rd | +30.488 | 17th | 1:33.998 | +0.633 | 17th | 1:56.314 (Q1) | +8.380 | 15 |
| 23 | Qatar Grand Prix | 5th | +28.317 | 5th | 1:23.955 | +0.959 | 5th | 1:19.846 (Q3) | +0.459 | 13 |
| 24 | Abu Dhabi Grand Prix | 15th | +1:24.399 | 14th | 1:28.029 | +1.304 | 14th | 1:23.080 (Q2) | +0.873 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Mercedes. For Antonelli's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Andrea Kimi Antonelli's career stats.
Below are key qualifying statistics for Antonelli:
Andrea Kimi Antonelli secured 3 podiums and 0 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2025 F1 season results.