Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 16th | Collision damage | 14th | 1:30.855 | +1.668 | 14th | 1:26.663 (Q2) | +1.741 | 0 |
2 | Malaysian Grand Prix | 6th | +37.667 | 13th | 1:41.404 | +0.682 | 13th | 1:37.841 (Q2) | +1.622 | 8 |
3 | Chinese Grand Prix | 7th | +34.597 | 14th | 1:41.293 | +1.333 | 14th | 1:36.289 (Q2) | +1.168 | 6 |
4 | Bahrain Grand Prix | 22nd | Vibrations | 15th | 1:38.087 | +1.708 | 15th | 1:34.017 (Q2) | +1.595 | 0 |
5 | Spanish Grand Prix | DNF | Accident damage | 17th | 1:31.822 | +5.572 | 17th | 1:24.981 (Q1) | +2.696 | 0 |
6 | Monaco Grand Prix | 10th | +44.516 | 13th | 1:19.187 | +1.891 | 14th | 1:15.709 (Q2) | +1.408 | 1 |
7 | Canadian Grand Prix | 17th | +1 lap | 16th | 1:17.817 | +2.065 | 16th | 1:15.170 (Q2) | +1.386 | 0 |
8 | European Grand Prix | 10th | +35.961 | 14th | 1:44.111 | +1.948 | 14th | 1:39.207 (Q2) | +1.121 | 1 |
9 | British Grand Prix | 9th | +43.347 | 13th | 1:35.863 | +1.202 | 15th | 1:57.426 (Q2) | +5.680 | 2 |
10 | German Grand Prix | 17th | +1 lap | 14th | 1:19.894 | +1.169 | 16th | 1:40.752 (Q2) | +0.131 | 0 |
11 | Hungarian Grand Prix | 7th | +33.899 | 9th | 1:26.248 | +2.112 | 9th | 1:22.343 (Q3) | +1.390 | 6 |
12 | Belgian Grand Prix | 12th | +1:11.529 | 17th | 1:52.822 | 17th | 1:50.088 (Q2) | +2.515 | 0 | |
13 | Italian Grand Prix | 10th | +48.144 | 13th | 1:28.742 | +1.503 | 14th | 1:25.042 (Q2) | +1.032 | 1 |
14 | Singapore Grand Prix | 18th | Engine | 22nd | 1:53.610 | +2.577 | 17th | 1:49.809 (Q1) | +3.447 | 0 |
15 | Japanese Grand Prix | 14th | +1:28.709 | 16th | 1:36.819 | +1.045 | 18th | 1:33.405 (Q1) | +2.566 | 0 |
16 | Korean Grand Prix | 15th | +1:36.902 | 17th | 1:43.411 | +1.374 | 18th | 1:39.443 (Q1) | +2.201 | 0 |
17 | Indian Grand Prix | 10th | +1:14.975 | 13th | 1:28.431 | +0.228 | 13th | 1:26.331 (Q2) | +1.048 | 1 |
18 | Abu Dhabi Grand Prix | 8th | +23.542 | 14th | 1:45.693 | +1.729 | 14th | 1:42.330 (Q2) | +1.700 | 4 |
19 | United States Grand Prix | 10th | +1:15.133 | 10th | 1:40.745 | +1.398 | 11th | 1:37.604 (Q2) | +1.947 | 1 |
20 | Brazilian Grand Prix | DNF | Collision | 11th | 12th | 1:14.219 (Q2) | +1.761 | 0 |
In the 2012 Formula 1 season Bruno Senna drove a total of 20 races for Williams. From the total of 20 races, Bruno managed to finish on a 6th place during the 2012 Malaysian Grand Prix. If we take a look at the races, where Senna didn't finish, this happend in 2 occasions. The best result for Bruno during qualifying was at the 2012 Hungarian Grand Prix as 9th fastest. Bruno Senna finished the season on 16th place in the driver championship with a total of 31 points.