Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 1st | 1:34:09.565 | 2nd | 1:29.187 | 2nd | 1:25.074 (Q3) | +0.152 | 25 | |
2 | Malaysian Grand Prix | 14th | +1:19.719 | 2nd | 1:42.100 | +1.378 | 2nd | 1:36.368 (Q3) | +0.149 | 0 |
3 | Chinese Grand Prix | 2nd | +20.626 | 5th | 1:40.422 | +0.462 | 6th | 1:36.191 (Q3) | +1.070 | 18 |
4 | Bahrain Grand Prix | 18th | Exhaust | 4th | 1:38.046 | +1.667 | 4th | 1:32.711 (Q3) | +0.289 | 0 |
5 | Spanish Grand Prix | 9th | +1:25.246 | 10th | 1:28.624 | +2.374 | 10th | 1:22.944 (Q2) | +0.659 | 2 |
6 | Monaco Grand Prix | 16th | Collision | 12th | 1:19.923 | +2.627 | 13th | 1:15.536 (Q2) | +1.235 | 0 |
7 | Canadian Grand Prix | 16th | +1 lap | 10th | 1:17.843 | +2.091 | 10th | 1:15.182 (Q3) | +1.398 | 0 |
8 | European Grand Prix | 8th | +24.653 | 9th | 1:44.806 | +2.643 | 9th | 1:38.801 (Q3) | +0.715 | 4 |
9 | British Grand Prix | 10th | +44.444 | 16th | 1:36.086 | +1.425 | 18th | 1:48.044 (Q1) | 1 | |
10 | German Grand Prix | 2nd | +6.949 | 6th | 1:19.719 | +0.994 | 7th | 1:44.113 (Q3) | +3.492 | 18 |
11 | Hungarian Grand Prix | 6th | +30.243 | 4th | 1:25.831 | +1.695 | 4th | 1:21.583 (Q3) | +0.630 | 8 |
12 | Belgian Grand Prix | 1st | 1:29:08.530 | 1st | 1:54.293 | +1.471 | 1st | 1:47.573 (Q3) | 25 | |
13 | Italian Grand Prix | DNF | Fuel pressure | 2nd | 1:28.926 | +1.687 | 2nd | 1:24.133 (Q3) | +0.123 | 0 |
14 | Singapore Grand Prix | 2nd | +8.959 | 4th | 1:52.625 | +1.592 | 4th | 1:46.939 (Q3) | +0.577 | 18 |
15 | Japanese Grand Prix | 4th | +25.098 | 8th | 1:36.606 | +0.832 | 3rd | 1:31.290 (Q3) | +0.451 | 12 |
16 | Korean Grand Prix | DNF | Collision | 11th | 11th | 1:38.441 (Q2) | +1.199 | 0 | ||
17 | Indian Grand Prix | 5th | +26.266 | 4th | 1:28.203 | 4th | 1:25.659 (Q3) | +0.376 | 10 | |
18 | Abu Dhabi Grand Prix | 4th | +7.787 | 5th | 1:44.533 | +0.569 | 5th | 1:41.290 (Q3) | +0.660 | 12 |
19 | United States Grand Prix | 5th | +56.432 | 12th | 1:40.150 | +0.803 | 12th | 1:37.616 (Q2) | +1.959 | 10 |
20 | Brazilian Grand Prix | 1st | 1:45:22.656 | 2nd | 1:18.108 | +0.039 | 2nd | 1:12.513 (Q3) | +0.055 | 25 |
In the 2012 Formula 1 season Jenson Button drove a total of 20 races for McLaren. From the total of 20 races, Jenson managed to win 3 of them and finish on the podium 6 times. If we take a look at the races, where Button didn't finish, this happend in 2 occasions. During the 2012 season Jenson started the race 1 time from pole position. Jenson Button finished the season on 5th place in the driver championship with a total of 188 points.