Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 17th | +2 laps | 11th | 1:35.822 | +1.826 | 11th | 1:31.381 (Q2) | +1.673 | 0 |
2 | Saudi Arabian Grand Prix | 17th | +1:26.445 | 19th | 1:34.122 | +2.216 | 19th | 1:30.447 (Q1) | +2.182 | 0 |
3 | Australian Grand Prix | 6th | +3.701 | 13th | 1:21.173 | +0.938 | 13th | 1:18.119 (Q2) | +1.387 | 8 |
4 | Azerbaijan Grand Prix | 9th | +1:20.376 | 7th | 1:45.738 | +2.368 | 7th | 1:41.281 (Q3) | +1.078 | 2 |
5 | Miami Grand Prix | 17th | +1:27.717 | 16th | 1:32.401 | +2.693 | 16th | 1:28.394 (Q1) | +1.553 | 0 |
6 | Monaco Grand Prix | 9th | +1 lap | 10th | 1:17.844 | +2.194 | 10th | 1:12.254 (Q3) | +0.889 | 2 |
7 | Spanish Grand Prix | 17th | +1 lap | 3rd | 1:17.182 | +0.852 | 3rd | 1:12.792 (Q3) | +0.520 | 0 |
8 | Canadian Grand Prix | 13th | +1:08.363 | 7th | 1:16.374 | +1.893 | 7th | 1:28.046 (Q3) | +2.188 | 0 |
9 | Austrian Grand Prix | 4th | +26.327 | 4th | 1:08.739 | +1.727 | 4th | 1:04.658 (Q3) | +0.267 | 12 |
10 | British Grand Prix | 2nd | +3.798 | 2nd | 1:30.543 | +0.268 | 2nd | 1:26.961 (Q3) | +0.241 | 18 |
11 | Hungarian Grand Prix | 2nd | +33.731 | 3rd | 1:22.178 | +1.674 | 3rd | 1:16.694 (Q3) | +0.085 | 18 |
12 | Belgian Grand Prix | 7th | +1:13.719 | 7th | 1:51.682 | +4.377 | 7th | 1:47.669 (Q3) | +1.501 | 9 |
13 | Dutch Grand Prix | 7th | +13.232 | 2nd | 1:14.390 | +0.553 | 2nd | 1:11.104 (Q3) | +0.537 | 6 |
14 | Italian Grand Prix | 8th | +45.449 | 9th | 1:26.144 | +1.072 | 9th | 1:20.979 (Q3) | +0.685 | 4 |
15 | Singapore Grand Prix | 2nd | +0.812 | 4th | 1:38.046 | +2.179 | 4th | 1:31.270 (Q3) | +0.286 | 18 |
16 | Japanese Grand Prix | 2nd | +19.387 | 3rd | 1:35.247 | +1.064 | 3rd | 1:29.493 (Q3) | +0.616 | 18 |
17 | Qatar Grand Prix | 3rd | +5.969 | 10th | 1:24.842 | +0.523 | 10th | 1:24.685 (Q2) | +0.907 | 21 |
18 | United States Grand Prix | 2nd | +10.730 | 2nd | 1:39.985 | +1.846 | 2nd | 1:34.853 (Q3) | +0.130 | 23 |
19 | Mexican Grand Prix | 5th | +33.266 | 17th | 1:21.944 | +0.610 | 19th | 1:21.554 (Q1) | +4.388 | 10 |
20 | São Paulo Grand Prix | 2nd | +8.277 | 6th | 1:12.486 | 7th | 1:11.987 (Q3) | +1.260 | 26 | |
21 | Las Vegas Grand Prix | DNF | 15th | 1:59.327 | +23.837 | 16th | 1:34.703 (Q1) | +1.977 | 0 | |
22 | Abu Dhabi Grand Prix | 5th | +24.284 | 5th | 1:28.164 | +1.171 | 5th | 1:23.816 (Q3) | +0.371 | 10 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for McLaren. For Norris's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Lando Norris's career stats.
Below are key qualifying statistics for Norris:
Lando Norris secured 7 podiums and 0 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2023 F1 season results.