Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | 5th | Wheel bearing | 8th | 8th | 1:50.130 (Q) | +1.450 | 2 | ||
2 | Brazilian Grand Prix | DNF | Ignition | 3rd | 3rd | 2:30.350 (Q) | +0.240 | 0 | ||
3 | South African Grand Prix | DNF | Accident | 6th | 6th | 1:16.380 (Q) | +0.420 | 0 | ||
4 | United States Grand Prix West | 1st | 1:51:35.470 | 2nd | 2nd | 1:21.868 (Q) | +0.238 | 9 | ||
5 | Spanish Grand Prix | 1st | 1:42:52.220 | 1st | 1st | 1:18.700 (Q) | 9 | |||
6 | Monaco Grand Prix | 5th | +35.550 | 10th | 10th | 1:31.500 (Q) | +1.640 | 2 | ||
7 | Belgian Grand Prix | DNF | Collision | 1st | 1st | 1:24.640 (Q) | 0 | |||
8 | Swedish Grand Prix | 6th | +25.277 | 1st | 1:27.607 | 1st | 1:25.404 (Q) | 1 | ||
9 | French Grand Prix | 1st | 1:39:40.130 | 1st | 1:13.750 | 1st | 1:12.210 (Q) | 9 | ||
10 | British Grand Prix | 14th | Engine | 6th | 6th | 1:19.110 (Q) | +0.620 | 0 | ||
11 | German Grand Prix | DNF | Engine | 7th | 7th | 1:53.990 (Q) | +0.920 | 0 | ||
12 | Austrian Grand Prix | DNF | Engine | 3rd | 3rd | 1:39.740 (Q) | +0.420 | 0 | ||
13 | Dutch Grand Prix | DNF | Engine | 1st | 1st | 1:18.650 (Q) | 0 | |||
14 | Italian Grand Prix | 1st | 1:27:50.300 | 4th | 1:39.100 | 4th | 1:38.370 (Q) | +0.290 | 9 | |
15 | United States Grand Prix | 2nd | +2.026 | 4th | 4th | 1:41.481 (Q) | +0.618 | 6 | ||
16 | Canadian Grand Prix | 9th | Engine | 1st | 1:13.299 | 1st | 1:11.385 (Q) | 0 | ||
17 | Japanese Grand Prix | DNF | Collision | 1st | 1st | 1:12.230 (Q) | 0 |
In the 1977 Formula 1 season Mario Andretti drove a total of 17 races for Lotus. From the total of 17 races, Mario managed to win 4 of them and finish on the podium 5 times. If we take a look at the races, where Andretti didn't finish, this happend in 7 occasions. During the 1977 season Mario started the race 7 times from pole position. Mario Andretti finished the season on 3rd place in the driver championship with a total of 47 points.