Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #26 Jacques Laffite | Ligier | 1:46:55.520 | 8th | 72 | 9 |
2 | #2 Jochen Mass | McLaren | +8.449 | 9th | 72 | 6 |
3 | #12 Carlos Reutemann | Ferrari | +14.367 | 12th | 72 | 4 |
4 | #4 Patrick Depailler | Tyrrell | +16.308 | 6th | 72 | 3 |
5 | #7 John Watson | Brabham | +18.735 | 2nd | 72 | 2 |
6 | #5 Mario Andretti | Lotus | +25.277 | 1st | 72 | 1 |
7 | #22 Clay Regazzoni | Ensign | +31.266 | 14th | 72 | |
8 | #34 Jean-Pierre Jarier | Penske | +1:04.567 | 17th | 72 | |
9 | #16 Jackie Oliver | Shadow | +1:22.479 | 16th | 72 | |
10 | #8 Hans-Joachim Stuck | Brabham | +1 lap | 5th | 71 | |
11 | #30 Brett Lunger | McLaren | +1 lap | 22nd | 71 | |
12 | #1 James Hunt | McLaren | +1 lap | 3rd | 71 | |
13 | #24 Rupert Keegan | Hesketh | +1 lap | 24th | 71 | |
14 | #31 David Purley | LEC | +2 laps | 19th | 70 | |
15 | #27 Patrick Nève | March | +3 laps | 20th | 69 | |
16 | #25 Harald Ertl | Hesketh | +4 laps | 23rd | 68 | |
17 | #17 Alan Jones | Shadow | +5 laps | 11th | 67 | |
18 | #28 Emerson Fittipaldi | Fittipaldi | +6 laps | 18th | 66 | |
19 | #6 Gunnar Nilsson | Lotus | Wheel bearing | 7th | 64 | |
DNF | #10 Ian Scheckter | March | Transmission | 21st | 61 | |
DNF | #19 Vittorio Brambilla | Surtees | Fuel pressure | 13th | 52 | |
DNF | #11 Niki Lauda | Ferrari | Handling | 15th | 47 | |
DNF | #20 Jody Scheckter | Wolf | Accident | 4th | 29 | |
DNF | #3 Ronnie Peterson | Tyrrell | Ignition | 10th | 7 | |
DNQ | #9 Alex Ribeiro | March | ||||
DNQ | #36 Emilio de Villota | McLaren | ||||
DNQ | #18 Larry Perkins | Surtees | ||||
DNQ | #33 Boy Hayje | March | ||||
DNQ | #39 Héctor Rebaque | Hesketh | ||||
DNQ | #35 Conny Andersson | BRM | ||||
DNQ | #32 Mikko Kozarowitzky | March |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Mario Andretti | Lotus | 1:25.404 | |
2 | #7 John Watson | Brabham | 1:25.545 | +0.141 |
3 | #1 James Hunt | McLaren | 1:25.626 | +0.222 |
4 | #20 Jody Scheckter | Wolf | 1:25.681 | +0.277 |
5 | #8 Hans-Joachim Stuck | Brabham | 1:26.127 | +0.723 |
6 | #4 Patrick Depailler | Tyrrell | 1:26.209 | +0.805 |
7 | #6 Gunnar Nilsson | Lotus | 1:26.227 | +0.823 |
8 | #26 Jacques Laffite | Ligier | 1:26.259 | +0.855 |
9 | #2 Jochen Mass | McLaren | 1:26.380 | +0.976 |
10 | #3 Ronnie Peterson | Tyrrell | 1:26.383 | +0.979 |
11 | #17 Alan Jones | Shadow | 1:26.529 | +1.125 |
12 | #12 Carlos Reutemann | Ferrari | 1:26.542 | +1.138 |
13 | #19 Vittorio Brambilla | Surtees | 1:26.573 | +1.169 |
14 | #22 Clay Regazzoni | Ensign | 1:26.616 | +1.212 |
15 | #11 Niki Lauda | Ferrari | 1:26.826 | +1.422 |
16 | #16 Jackie Oliver | Shadow | 1:27.492 | +2.088 |
17 | #34 Jean-Pierre Jarier | Penske | 1:27.537 | +2.133 |
18 | #28 Emerson Fittipaldi | Fittipaldi | 1:27.620 | +2.216 |
19 | #31 David Purley | LEC | 1:27.716 | +2.312 |
20 | #27 Patrick Nève | March | 1:27.758 | +2.354 |
21 | #10 Ian Scheckter | March | 1:27.806 | +2.402 |
22 | #30 Brett Lunger | McLaren | 1:28.205 | +2.801 |
23 | #25 Harald Ertl | Hesketh | 1:28.377 | +2.973 |
24 | #24 Rupert Keegan | Hesketh | 1:28.404 | +3.000 |
25 | #9 Alex Ribeiro | March | 1:28.463 | +3.059 |
26 | #36 Emilio de Villota | McLaren | 1:28.708 | +3.304 |
27 | #18 Larry Perkins | Surtees | 1:28.766 | +3.362 |
28 | #33 Boy Hayje | March | 1:29.086 | +3.682 |
29 | #39 Héctor Rebaque | Hesketh | 1:29.889 | +4.485 |
30 | #35 Conny Andersson | BRM | 1:30.286 | +4.882 |
31 | #32 Mikko Kozarowitzky | March | 1:31.079 | +5.675 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #5 Mario Andretti | Lotus | 1:27.607 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Jody Scheckter | Wolf | 2 | 5 | 32 | |
2 | Niki Lauda | Ferrari | 1 | 5 | 31 | -1 |
3 | Carlos Reutemann | Ferrari | 1 | 5 | 27 | -5 |
4 | Mario Andretti | Lotus | 2 | 2 | 23 | -9 |
5 | Jochen Mass | McLaren | 0 | 1 | 14 | -18 |
6 | Gunnar Nilsson | Lotus | 1 | 1 | 13 | -19 |
7 | Patrick Depailler | Tyrrell | 0 | 1 | 10 | -22 |
8 | Jacques Laffite | Ligier | 1 | 1 | 9 | -23 |
9 | James Hunt | McLaren | 0 | 1 | 9 | -23 |
10 | Emerson Fittipaldi | Fittipaldi | 0 | 0 | 8 | -24 |
11 | Carlos Pace | Brabham | 0 | 1 | 6 | -26 |
12 | Ronnie Peterson | Tyrrell | 0 | 1 | 4 | -28 |
13 | Vittorio Brambilla | Surtees | 0 | 0 | 3 | -29 |
14 | Alan Jones | Shadow | 0 | 0 | 3 | -29 |
15 | John Watson | Brabham | 0 | 0 | 3 | -29 |
16 | Hans-Joachim Stuck | Brabham | 0 | 0 | 2 | -30 |
17 | Clay Regazzoni | Ensign | 0 | 0 | 1 | -31 |
18 | Renzo Zorzi | Shadow | 0 | 0 | 1 | -31 |
19 | Jean-Pierre Jarier | Penske | 0 | 0 | 1 | -31 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 2 | 10 | 50 | |
2 | Lotus | Ford | 3 | 3 | 34 | -16 |
3 | Wolf | Ford | 2 | 5 | 32 | -18 |
4 | McLaren | Ford | 0 | 2 | 21 | -29 |
5 | Tyrrell | Ford | 0 | 2 | 14 | -36 |
6 | Brabham | Alfa Romeo | 0 | 1 | 11 | -39 |
7 | Ligier | Matra | 1 | 1 | 9 | -41 |
8 | Fittipaldi | Ford | 0 | 0 | 8 | -42 |
9 | Shadow | Ford | 0 | 0 | 4 | -46 |
10 | Surtees | Ford | 0 | 0 | 3 | -47 |
11 | Ensign | Ford | 0 | 0 | 1 | -49 |
12 | Penske | Ford | 0 | 0 | 1 | -49 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
1978 | #1 Niki Lauda | Riccardo Patrese | Ronnie Peterson | 1:24.836 - Niki Lauda | Mario Andretti |
1976 | #3 Jody Scheckter | Patrick Depailler | Niki Lauda | 1:28.002 - Mario Andretti | Jody Scheckter |
1975 | #12 Niki Lauda | Carlos Reutemann | Clay Regazzoni | 1:28.267 - Niki Lauda | Vittorio Brambilla |
1974 | #3 Jody Scheckter | Patrick Depailler | James Hunt | 1:27.262 - Patrick Depailler | Patrick Depailler |
1973 | #7 Denny Hulme | Ronnie Peterson | François Cevert | 1:26.146 - Denny Hulme | Ronnie Peterson |
In 1 hour, 46 minutes and 55 seconds Jacques Laffite finished the race in first place.The podium was completed with Jochen Mass in second and Carlos Reutemann in third place.
After the 1977 Swedish Grand Prix, Jody Scheckter is first in the Formula 1 World Championship with 32 points. Scheckter is 1 points ahead of Niki Lauda.