Pos. | Driver | Wins |
---|---|---|
1 | Jody Scheckter | 2 |
2 | Niki Lauda | 2 |
3 | Jacques Laffite | 1 |
4 | Denny Hulme | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Mario Andretti | 2 |
2 | Vittorio Brambilla | 1 |
3 | Jody Scheckter | 1 |
4 | Patrick Depailler | 1 |
5 | Ronnie Peterson | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Niki Lauda | 3 |
2 | Jody Scheckter | 2 |
3 | Patrick Depailler | 2 |
4 | Carlos Reutemann | 2 |
5 | Ronnie Peterson | 2 |
6 | Jochen Mass | 1 |
7 | Riccardo Patrese | 1 |
8 | Denny Hulme | 1 |
9 | François Cevert | 1 |
10 | Jacques Laffite | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Niki Lauda | 414 |
2 | Clay Regazzoni | 394 |
3 | Emerson Fittipaldi | 380 |
4 | Patrick Depailler | 344 |
5 | Carlos Reutemann | 333 |
6 | Ronnie Peterson | 316 |
7 | James Hunt | 313 |
8 | Jochen Mass | 298 |
9 | Jean-Pierre Jarier | 297 |
10 | Jody Scheckter | 276 |
Date | Race | Winner | Pole position |
---|---|---|---|
Jun 17, 1978 | 1978 Swedish Grand Prix | #1 Niki Lauda | Mario Andretti |
Jun 19, 1977 | 1977 Swedish Grand Prix | #26 Jacques Laffite | Mario Andretti |
Jun 13, 1976 | 1976 Swedish Grand Prix | #3 Jody Scheckter | Jody Scheckter |
Jun 8, 1975 | 1975 Swedish Grand Prix | #12 Niki Lauda | Vittorio Brambilla |
Jun 9, 1974 | 1974 Swedish Grand Prix | #3 Jody Scheckter | Patrick Depailler |
Jun 17, 1973 | 1973 Swedish Grand Prix | #7 Denny Hulme | Ronnie Peterson |
Anderstorp Raceway is a circuit in Anderstorp, Sweden. The first race ever held was the 1973 Swedish Grand Prix on June 17, 1973 and was won by Denny Hulme.
In total 6 races were held at Anderstorp Raceway and the last race was the 1978 Swedish Grand Prix.