Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 4th | +4.547 | 5th | 1:29.438 | +0.251 | 5th | 1:25.651 (Q3) | +0.729 | 12 |
2 | Malaysian Grand Prix | 4th | +17.688 | 4th | 1:41.017 | +0.295 | 4th | 1:36.461 (Q3) | +0.242 | 12 |
3 | Chinese Grand Prix | 4th | +27.924 | 6th | 1:40.490 | +0.530 | 7th | 1:36.290 (Q3) | +1.169 | 12 |
4 | Bahrain Grand Prix | 4th | +38.788 | 3rd | 1:37.437 | +1.058 | 3rd | 1:32.637 (Q3) | +0.215 | 12 |
5 | Spanish Grand Prix | 11th | +1 lap | 11th | 1:27.857 | +1.607 | 11th | 1:22.977 (Q2) | +0.692 | 0 |
6 | Monaco Grand Prix | 1st | 1:46:06.557 | 1st | 1:18.805 | +1.509 | 2nd | 1:14.381 (Q3) | +0.080 | 25 |
7 | Canadian Grand Prix | 7th | +15.085 | 4th | 1:17.131 | +1.379 | 4th | 1:14.346 (Q3) | +0.562 | 6 |
8 | European Grand Prix | 4th | +13.628 | 19th | 1:42.717 | +0.554 | 19th | 1:40.395 (Q1) | +2.309 | 12 |
9 | British Grand Prix | 1st | 1:25:11.288 | 2nd | 1:34.934 | +0.273 | 2nd | 1:51.793 (Q3) | +0.047 | 25 |
10 | German Grand Prix | 8th | +46.941 | 8th | 1:19.794 | +1.069 | 3rd | 1:41.496 (Q3) | +0.875 | 4 |
11 | Hungarian Grand Prix | 8th | +34.458 | 11th | 1:25.402 | +1.266 | 11th | 1:21.715 (Q2) | +0.762 | 4 |
12 | Belgian Grand Prix | 6th | +31.244 | 12th | 1:53.768 | +0.946 | 7th | 1:48.392 (Q3) | +0.819 | 8 |
13 | Italian Grand Prix | 20th | Spun off | 11th | 1:29.202 | +1.963 | 11th | 1:24.809 (Q2) | +0.799 | 0 |
14 | Singapore Grand Prix | 11th | +1:07.175 | 7th | 1:52.778 | +1.745 | 7th | 1:47.475 (Q3) | +1.113 | 0 |
15 | Japanese Grand Prix | 9th | +54.675 | 2nd | 1:37.128 | +1.354 | 2nd | 1:31.090 (Q3) | +0.251 | 2 |
16 | Korean Grand Prix | 2nd | +8.231 | 1st | 1:42.037 | 1st | 1:37.242 (Q3) | 18 | ||
17 | Indian Grand Prix | 3rd | +13.217 | 2nd | 1:29.029 | +0.826 | 2nd | 1:25.327 (Q3) | +0.044 | 15 |
18 | Abu Dhabi Grand Prix | DNF | Collision | 2nd | 1:46.959 | +2.995 | 2nd | 1:40.978 (Q3) | +0.348 | 0 |
19 | United States Grand Prix | DNF | Alternator | 3rd | 1:43.599 | +4.252 | 3rd | 1:36.174 (Q3) | +0.517 | 0 |
20 | Brazilian Grand Prix | 4th | +4.936 | 3rd | 1:18.903 | +0.834 | 3rd | 1:12.581 (Q3) | +0.123 | 12 |
In the 2012 Formula 1 season Mark Webber drove a total of 20 races for Red Bull. From the total of 20 races, Mark managed to win 2 of them and finish on the podium 4 times. If we take a look at the races, where Webber didn't finish, this happend in 2 occasions. During the 2012 season Mark started the race 2 times from pole position. Mark Webber finished the season on 6th place in the driver championship with a total of 179 points.