Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
3 | Australian Grand Prix | DNF | Accident | 17th | 1:25.189 | +4.929 | 17th | 1:21.149 (Q1) | +3.281 | 0 |
4 | Emilia Romagna Grand Prix | 8th | +1:10.892 | 13th | 1:21.211 | +2.765 | 9th | 1:31.062 (Q3) | +3.063 | 4 |
5 | Miami Grand Prix | 17th | PL | 1:33.479 | +2.118 | 13th | 1:30.214 (Q2) | +1.418 | 0 | |
6 | Spanish Grand Prix | 11th | +1 lap | 16th | 1:27.629 | +3.521 | 16th | 1:20.954 (Q1) | +2.204 | 0 |
7 | Monaco Grand Prix | 10th | +53.536 | 9th | 1:17.558 | +2.865 | 9th | 1:12.732 (Q3) | +1.356 | 1 |
8 | Azerbaijan Grand Prix | 6th | +1:24.099 | 9th | 1:48.206 | +2.160 | 9th | 1:43.091 (Q3) | +1.732 | 8 |
9 | Canadian Grand Prix | 12th | +44.245 | 16th | 1:17.956 | +2.207 | 17th | 1:34.512 (Q1) | +13.213 | 0 |
10 | British Grand Prix | 9th | +22.356 | 18th | 1:32.471 | +1.961 | 18th | 1:42.666 (Q1) | +1.683 | 2 |
11 | Austrian Grand Prix | 17th | +1 lap | 18th | 1:10.001 | +2.726 | 20th | 1:07.083 (Q1) | +2.099 | 0 |
12 | French Grand Prix | 11th | +1:04.494 | 12th | 1:39.044 | +3.263 | 14th | 1:33.276 (Q2) | +2.404 | 0 |
13 | Hungarian Grand Prix | 10th | +1 lap | 18th | 1:22.824 | +1.438 | 18th | 1:19.273 (Q1) | +1.896 | 1 |
14 | Belgian Grand Prix | 8th | +1:18.107 | 10th | 1:52.515 | +3.161 | 16th | 1:46.344 (Q1) | +2.679 | 4 |
15 | Dutch Grand Prix | 14th | +36.007 | 19th | 1:14.862 | +1.210 | 19th | 1:12.391 (Q1) | +2.049 | 0 |
16 | Italian Grand Prix | DNF | Engine | 11th | 1:27.501 | +3.471 | 17th | 1:22.636 (Q1) | +2.475 | 0 |
17 | Singapore Grand Prix | 8th | +1:00.032 | 13th | 1:50.669 | +4.211 | 14th | 1:54.380 (Q2) | +4.968 | 4 |
18 | Japanese Grand Prix | 6th | +46.358 | 9th | 1:46.964 | +2.553 | 9th | 1:30.554 (Q3) | +1.250 | 8 |
19 | United States Grand Prix | 8th | +1:05.354 | 10th | 1:41.538 | +2.750 | 12th | 1:36.398 (Q2) | +2.042 | 0 |
20 | Mexican Grand Prix | 14th | +1 lap | 16th | 1:23.086 | +2.933 | 17th | 1:20.419 (Q1) | +2.644 | 0 |
21 | São Paulo Grand Prix | 11th | +26.183 | 9th | 1:15.549 | +1.764 | 13th | 1:11.678 (Q2) | +0.004 | 0 |
22 | Abu Dhabi Grand Prix | 10th | +1:23.898 | 9th | 1:30.312 | +1.921 | 9th | 1:24.961 (Q3) | +1.137 | 1 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Aston Martin. For Vettel's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Sebastian Vettel's career stats.
Below are key qualifying statistics for Vettel:
Sebastian Vettel entered 20 races during the 2022 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2022 F1 season results.