Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 4th | +57.109 | 3rd | 1:27.954 | +2.374 | 3rd | 1:21.190 (Q3) | +0.704 | 12 |
2 | Bahrain Grand Prix | 5th | +36.068 | 2nd | 1:34.895 | +1.484 | 2nd | 1:28.160 (Q3) | +0.294 | 10 |
3 | Chinese Grand Prix | 3rd | +13.744 | 3rd | 1:34.836 | +0.094 | 3rd | 1:31.848 (Q3) | +0.301 | 15 |
4 | Azerbaijan Grand Prix | 3rd | +11.739 | 3rd | 1:44.629 | +1.620 | 3rd | 1:40.797 (Q3) | +0.302 | 15 |
5 | Spanish Grand Prix | 4th | +9.167 | 3rd | 1:19.820 | +1.328 | 3rd | 1:16.272 (Q3) | +0.866 | 12 |
6 | Monaco Grand Prix | 2nd | +2.602 | 4th | 1:16.277 | +1.998 | 4th | 1:10.947 (Q3) | +0.781 | 18 |
7 | Canadian Grand Prix | 2nd | +3.658 | 1st | 1:14.875 | +1.797 | 1st | 1:10.240 (Q3) | 18 | |
8 | French Grand Prix | 5th | +1:02.796 | 7th | 1:32.740 | 7th | 1:29.799 (Q3) | +1.480 | 11 | |
9 | Austrian Grand Prix | 4th | +19.610 | 9th | 1:07.676 | +0.201 | 10th | 1:03.667 (Q2) | +0.664 | 12 |
10 | British Grand Prix | 16th | +1 lap | 6th | 1:28.733 | +1.364 | 6th | 1:25.787 (Q3) | +0.694 | 0 |
11 | German Grand Prix | 2nd | +7.333 | 20th | 1:16.794 | +0.149 | NC | (Q) | 18 | |
12 | Hungarian Grand Prix | 3rd | +1:01.433 | 5th | 1:19.786 | +2.683 | 5th | 1:15.071 (Q3) | +0.499 | 15 |
13 | Belgian Grand Prix | 4th | +26.422 | 2nd | 1:46.409 | 2nd | 1:43.267 (Q3) | +0.748 | 13 | |
14 | Italian Grand Prix | 13th | +1 lap | 4th | 1:22.799 | +1.020 | 4th | 1:19.457 (Q3) | +0.150 | 0 |
15 | Singapore Grand Prix | 1st | 1:58:33.667 | 3rd | 1:44.802 | +2.501 | 3rd | 1:36.437 (Q3) | +0.220 | 25 |
16 | Russian Grand Prix | DNF | Power loss | 3rd | 1:38.245 | +2.484 | 3rd | 1:32.053 (Q3) | +0.425 | 0 |
17 | Japanese Grand Prix | 2nd | +13.343 | 1st | 1:32.122 | +1.139 | 1st | 1:27.064 (Q3) | 18 | |
18 | Mexican Grand Prix | 2nd | +1.766 | 2nd | 1:19.381 | +0.149 | 3rd | 1:15.170 (Q3) | +0.412 | 18 |
19 | United States Grand Prix | DNF | Suspension | 2nd | 1:42.165 | +5.996 | 2nd | 1:32.041 (Q3) | +0.012 | 0 |
20 | Brazilian Grand Prix | 17th | Collision | 2nd | 1:11.384 | +0.686 | 2nd | 1:07.631 (Q3) | +0.123 | 0 |
21 | Abu Dhabi Grand Prix | 5th | +1:04.357 | 4th | 1:40.128 | +0.845 | 5th | 1:35.339 (Q3) | +0.560 | 10 |
In the 2019 Formula 1 season Sebastian Vettel drove a total of 21 races for Ferrari. From the total of 21 races, Sebastian managed to win 1 of them and finish on the podium 9 times. If we take a look at the races, where Vettel didn't finish, this happend in 2 occasions. During the 2019 season Sebastian started the race 2 times from pole position. Sebastian Vettel finished the season on 5th place in the driver championship with a total of 240 points.