Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 3rd | +9.643 | 3rd | 1:29.951 | +0.954 | 3rd | 1:24.675 (Q3) | +0.838 | 15 |
2 | Bahrain Grand Prix | DNS | Engine | 3rd | 3rd | 1:30.012 (Q3) | +0.519 | 0 | ||
3 | Chinese Grand Prix | 2nd | +37.776 | 4th | 1:40.610 | +0.786 | 4th | 1:36.246 (Q3) | +0.844 | 18 |
4 | Russian Grand Prix | DNF | Collision | 7th | 2nd | 1:36.123 (Q3) | +0.706 | 0 | ||
5 | Spanish Grand Prix | 3rd | +5.581 | 6th | 1:27.974 | +1.026 | 6th | 1:23.334 (Q3) | +1.334 | 15 |
6 | Monaco Grand Prix | 4th | +15.846 | 4th | 1:18.005 | +0.066 | 4th | 1:14.552 (Q3) | +0.930 | 12 |
7 | Canadian Grand Prix | 2nd | +5.011 | 3rd | 1:16.297 | +0.698 | 3rd | 1:12.990 (Q3) | +0.178 | 18 |
8 | European Grand Prix | 2nd | +16.696 | 3rd | 1:47.028 | +0.543 | 4th | 1:43.966 (Q3) | +1.208 | 18 |
9 | Austrian Grand Prix | DNF | Accident | 9th | 1:11.441 | +3.030 | 4th | 1:09.781 (Q3) | +1.859 | 0 |
10 | British Grand Prix | 9th | +1:31.654 | 11th | 1:36.933 | +1.385 | 6th | 1:31.490 (Q3) | +2.203 | 2 |
11 | Hungarian Grand Prix | 4th | +28.213 | 5th | 1:24.383 | +1.297 | 5th | 1:20.874 (Q3) | +0.909 | 12 |
12 | German Grand Prix | 5th | +32.570 | 6th | 1:18.710 | +0.268 | 6th | 1:15.315 (Q3) | +0.952 | 10 |
13 | Belgian Grand Prix | 6th | +45.394 | 4th | 1:52.728 | +1.145 | 4th | 1:47.108 (Q3) | +0.364 | 8 |
14 | Italian Grand Prix | 3rd | +20.990 | 3rd | 1:26.310 | +0.970 | 3rd | 1:21.972 (Q3) | +0.837 | 15 |
15 | Singapore Grand Prix | 5th | +27.694 | 22nd | 1:47.345 | +0.158 | 22nd | 1:49.116 (Q1) | +6.532 | 10 |
16 | Malaysian Grand Prix | DNF | Collision | 5th | 5th | 1:33.584 (Q3) | +0.734 | 0 | ||
17 | Japanese Grand Prix | 4th | +20.269 | 6th | 1:35.118 | 4th | 1:31.028 (Q3) | +0.381 | 12 | |
18 | United States Grand Prix | 4th | +43.134 | 6th | 1:39.877 | 6th | 1:36.358 (Q3) | +1.359 | 12 | |
19 | Mexican Grand Prix | 5th | +27.313 | 7th | 1:22.497 | +1.363 | 7th | 1:19.381 (Q3) | +0.677 | 10 |
20 | Brazilian Grand Prix | 5th | +26.334 | 5th | 1:26.195 | +0.890 | 5th | 1:11.495 (Q3) | +0.759 | 10 |
21 | Abu Dhabi Grand Prix | 3rd | +0.843 | 5th | 1:43.729 | 5th | 1:39.661 (Q3) | +0.906 | 15 |
In the 2016 Formula 1 season Sebastian Vettel drove a total of 21 races for Ferrari. From the total of 21 races, Sebastian managed to finish on the podium 7 times. With the best result a 2nd place during the 2016 Chinese Grand Prix. If we take a look at the races, where Vettel didn't finish, this happend in 3 occasions. The best result for Sebastian during qualifying was at the 2016 Russian Grand Prix as 2nd fastest. Sebastian Vettel finished the season on 4th place in the driver championship with a total of 212 points.