Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 3rd | +34.523 | 4th | 1:31.457 | +0.512 | 4th | 1:27.757 (Q3) | +1.430 | 15 |
2 | Malaysian Grand Prix | 1st | 1:41:05.793 | 2nd | 1:43.648 | +1.586 | 2nd | 1:49.908 (Q3) | +0.074 | 25 |
3 | Chinese Grand Prix | 3rd | +2.988 | 3rd | 1:43.018 | +0.810 | 3rd | 1:36.687 (Q3) | +0.905 | 15 |
4 | Bahrain Grand Prix | 5th | +43.989 | 2nd | 1:36.624 | +0.313 | 2nd | 1:32.982 (Q3) | +0.411 | 10 |
5 | Spanish Grand Prix | 3rd | +45.342 | 3rd | 1:30.737 | +2.467 | 3rd | 1:25.458 (Q3) | +0.777 | 15 |
6 | Monaco Grand Prix | 2nd | +4.486 | 3rd | 1:18.854 | +0.791 | 3rd | 1:15.849 (Q3) | +0.751 | 18 |
7 | Canadian Grand Prix | 5th | +49.903 | 18th | 1:17.105 | +0.118 | 16th | 1:17.344 (Q1) | +2.951 | 10 |
8 | Austrian Grand Prix | 4th | +18.181 | 3rd | 1:11.499 | +0.264 | 3rd | 1:08.810 (Q3) | +0.355 | 12 |
9 | British Grand Prix | 3rd | +25.443 | 6th | 1:37.707 | +0.614 | 6th | 1:33.547 (Q3) | +1.299 | 15 |
10 | Hungarian Grand Prix | 1st | 1:46:09.985 | 3rd | 1:26.772 | +1.951 | 3rd | 1:22.739 (Q3) | +0.719 | 25 |
11 | Belgian Grand Prix | 12th | Tyre | 8th | 1:55.316 | +2.900 | 9th | 1:48.825 (Q3) | +1.628 | 0 |
12 | Italian Grand Prix | 2nd | +25.042 | 3rd | 1:27.376 | +0.704 | 3rd | 1:23.685 (Q3) | +0.288 | 18 |
13 | Singapore Grand Prix | 1st | 2:01:22.118 | 1st | 1:50.069 | +0.028 | 1st | 1:43.885 (Q3) | 25 | |
14 | Japanese Grand Prix | 3rd | +20.850 | 4th | 1:37.906 | +1.761 | 4th | 1:33.245 (Q3) | +0.661 | 15 |
15 | Russian Grand Prix | 2nd | +5.953 | 4th | 1:40.071 | 4th | 1:37.965 (Q3) | +0.852 | 18 | |
16 | United States Grand Prix | 3rd | +3.381 | 13th | 1:41.330 | +0.664 | 5th | 1:58.596 (Q2) | +1.772 | 15 |
17 | Mexican Grand Prix | DNF | Accident | 3rd | 1:21.847 | +1.326 | 3rd | 1:19.850 (Q3) | +0.370 | 0 |
18 | Brazilian Grand Prix | 3rd | +14.244 | 3rd | 1:15.046 | +0.214 | 3rd | 1:11.804 (Q3) | +0.522 | 15 |
19 | Abu Dhabi Grand Prix | 4th | +43.735 | 15th | 1:44.550 | +0.033 | 16th | 1:42.941 (Q1) | +2.704 | 12 |
In the 2015 Formula 1 season Sebastian Vettel drove a total of 19 races for Ferrari. From the total of 19 races, Sebastian managed to win 3 of them and finish on the podium 13 times. If we take a look at the races, where Vettel didn't finish, this happend in 1 occasion. During the 2015 season Sebastian started the race 1 time from pole position. Sebastian Vettel finished the season on 3rd place in the driver championship with a total of 278 points.