Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 8th | +34.339 | 15th | 1:27.019 | +1.074 | 10th | 1:22.089 (Q2) | +0.925 | 4 |
2 | Bahrain Grand Prix | 2nd | +0.699 | 3rd | 1:33.740 | 3rd | 1:28.124 (Q3) | +0.166 | 18 | |
3 | Chinese Grand Prix | 2nd | +8.894 | 3rd | 1:36.987 | +1.202 | 3rd | 1:31.625 (Q3) | +0.530 | 18 |
4 | Azerbaijan Grand Prix | 14th | Puncture | 3rd | 1:45.149 | 3rd | 1:41.837 (Q3) | +0.339 | 0 | |
5 | Spanish Grand Prix | 2nd | +20.593 | 2nd | 1:19.478 | +1.037 | 2nd | 1:16.213 (Q3) | +0.040 | 18 |
6 | Monaco Grand Prix | 5th | +18.822 | 5th | 1:16.312 | +2.052 | 5th | 1:11.441 (Q3) | +0.631 | 10 |
7 | Canadian Grand Prix | 2nd | +7.376 | 2nd | 1:13.992 | +0.128 | 2nd | 1:10.857 (Q3) | +0.093 | 18 |
8 | French Grand Prix | 7th | +1:20.632 | 2nd | 1:34.225 | 2nd | 1:30.147 (Q3) | +0.118 | 6 | |
9 | Austrian Grand Prix | DNF | Hydraulics | 1st | 1:09.044 | +2.087 | 1st | 1:03.130 (Q3) | 0 | |
10 | British Grand Prix | 4th | +8.883 | 4th | 1:31.377 | +0.681 | 4th | 1:26.217 (Q3) | +0.325 | 12 |
11 | German Grand Prix | 2nd | +4.535 | 2nd | 1:15.721 | +0.176 | 2nd | 1:11.416 (Q3) | +0.204 | 18 |
12 | Hungarian Grand Prix | 5th | +1:00.000 | 2nd | 1:21.736 | +1.724 | 2nd | 1:35.918 (Q3) | +0.260 | 10 |
13 | Belgian Grand Prix | 4th | +1:08.605 | 17th | 1:46.286 | 10th | 1:42.191 (Q2) | 12 | ||
14 | Italian Grand Prix | 3rd | +14.066 | 4th | 1:22.907 | +0.410 | 4th | 1:19.656 (Q3) | +0.537 | 15 |
15 | Singapore Grand Prix | 4th | +51.930 | 4th | 1:44.720 | +2.815 | 4th | 1:36.702 (Q3) | +0.687 | 12 |
16 | Russian Grand Prix | 2nd | +2.545 | 1st | 1:35.861 | 1st | 1:31.387 (Q3) | 18 | ||
17 | Japanese Grand Prix | 2nd | +12.919 | 2nd | 1:33.110 | +0.792 | 2nd | 1:28.059 (Q3) | +0.299 | 18 |
18 | United States Grand Prix | 5th | +24.744 | 3rd | 1:38.470 | +1.078 | 4th | 1:32.616 (Q3) | +0.379 | 10 |
19 | Mexican Grand Prix | 5th | +1 lap | 5th | 1:18.741 | 5th | 1:15.160 (Q3) | +0.401 | 10 | |
20 | Brazilian Grand Prix | 5th | +22.943 | 3rd | 1:10.540 | 3rd | 1:07.441 (Q3) | +0.160 | 10 | |
21 | Abu Dhabi Grand Prix | 5th | +47.957 | 2nd | 1:40.953 | +0.086 | 2nd | 1:34.956 (Q3) | +0.162 | 10 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Mercedes. For Bottas's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Valtteri Bottas's career stats.
Below are key qualifying statistics for Bottas:
Valtteri Bottas secured 8 podiums and 0 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2018 F1 season results.