Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 3rd | +37.383 | 3rd | 1:32.090 | 3rd | 1:29.586 (Q3) | +0.589 | 16 | |
2 | Emilia Romagna Grand Prix | DNF | Collision | 8th | 1:28.485 | +11.783 | 8th | 1:14.898 (Q3) | +0.487 | 0 |
3 | Portuguese Grand Prix | 3rd | +33.530 | 1st | 1:19.865 | 1st | 1:18.348 (Q3) | 16 | ||
4 | Spanish Grand Prix | 3rd | +26.610 | 3rd | 1:19.430 | +1.281 | 3rd | 1:16.873 (Q3) | +0.132 | 15 |
5 | Monaco Grand Prix | DNF | Wheel nut | 3rd | 1:15.706 | +2.797 | 3rd | 1:10.601 (Q3) | +0.255 | 0 |
6 | Azerbaijan Grand Prix | 12th | +11.264 | 10th | 1:45.665 | +1.184 | 10th | 1:42.659 (Q3) | +1.441 | 0 |
7 | French Grand Prix | 4th | +14.618 | 3rd | 1:36.960 | +0.556 | 3rd | 1:30.376 (Q3) | +0.386 | 12 |
8 | Styrian Grand Prix | 3rd | +46.907 | 5th | 1:08.619 | +1.561 | 2nd | 1:04.035 (Q3) | +0.194 | 15 |
9 | Austrian Grand Prix | 2nd | +17.973 | 5th | 1:08.374 | +2.174 | 5th | 1:04.049 (Q3) | +0.329 | 18 |
10 | British Grand Prix | 3rd | +11.125 | 3rd | 1:30.524 | +1.907 | 3rd | 1:26.328 (Q3) | +0.194 | 16 |
11 | Hungarian Grand Prix | DNF | Collision | 2nd | 2nd | 1:15.734 (Q3) | +0.315 | 0 | ||
12 | Belgian Grand Prix | 12th | +22.414 | 13th | 8th | 2:02.502 (Q3) | +2.737 | 0 | ||
13 | Dutch Grand Prix | 3rd | +56.460 | 3rd | 1:12.549 | +1.452 | 3rd | 1:09.222 (Q3) | +0.337 | 15 |
14 | Italian Grand Prix | 3rd | +4.921 | 19th | 1:24.827 | +0.015 | 1st | 1:19.555 (Q3) | 18 | |
15 | Russian Grand Prix | 5th | +1:07.533 | 16th | 1:38.216 | +0.793 | 7th | 1:44.710 (Q3) | +2.717 | 10 |
16 | Turkish Grand Prix | 1st | 1:31:04.103 | 1st | 1:30.432 | 2nd | 1:22.998 (Q3) | +0.130 | 26 | |
17 | United States Grand Prix | 6th | +1:20.128 | 9th | 1:40.147 | +1.662 | 4th | 1:33.475 (Q3) | +0.565 | 8 |
18 | Mexican Grand Prix | 15th | +2 laps | 1st | 1:17.774 | 1st | 1:15.875 (Q3) | 0 | ||
19 | São Paulo Grand Prix | 3rd | +13.576 | 1st | 1:12.526 | +1.516 | 2nd | 1:08.469 (Q3) | +0.097 | 18 |
20 | Qatar Grand Prix | DNF | Puncture damage | 6th | 1:27.246 | +4.050 | 3rd | 1:21.478 (Q3) | +0.651 | 0 |
21 | Saudi Arabian Grand Prix | 3rd | +27.531 | 2nd | 1:31.408 | +0.674 | 2nd | 1:27.622 (Q3) | +0.111 | 15 |
22 | Abu Dhabi Grand Prix | 6th | +7.463 | 6th | 1:26.862 | +0.759 | 6th | 1:23.036 (Q3) | +0.927 | 8 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Mercedes. For Bottas's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Valtteri Bottas's career stats.
Below are key qualifying statistics for Bottas:
Valtteri Bottas secured 11 podiums and 1 win throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2021 F1 season results.