Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 8th | +1:12.647 | 12th | 1:37.379 | +3.383 | 12th | 1:31.443 (Q2) | +1.735 | 4 |
2 | Saudi Arabian Grand Prix | 18th | +1 lap | 14th | 1:34.384 | +2.478 | 14th | 1:29.668 (Q2) | +1.403 | 0 |
3 | Australian Grand Prix | 11th | +6.513 | PL | 1:22.233 | +1.998 | 19th | 1:18.714 (Q1) | +1.982 | 0 |
4 | Azerbaijan Grand Prix | 18th | +1 lap | 13th | 1:46.304 | +2.934 | 14th | 1:42.259 (Q2) | +2.056 | 0 |
5 | Miami Grand Prix | 13th | +1:11.637 | 10th | 1:31.838 | +2.130 | 10th | 1:27.564 (Q2) | +0.723 | 0 |
6 | Monaco Grand Prix | 11th | +1 lap | 15th | 1:17.824 | +2.174 | 15th | 1:12.625 (Q2) | +1.260 | 0 |
7 | Spanish Grand Prix | 19th | +1 lap | 16th | 1:18.242 | +1.912 | 16th | 1:13.977 (Q1) | +1.705 | 0 |
8 | Canadian Grand Prix | 10th | +1:04.432 | 14th | 1:16.625 | +2.144 | 15th | 1:21.821 (Q2) | 1 | |
9 | Austrian Grand Prix | 15th | +1 lap | PL | 1:09.940 | +2.928 | 14th | 1:05.680 (Q2) | +1.289 | 0 |
10 | British Grand Prix | 12th | +25.830 | 20th | 1:31.852 | +1.577 | NC | 1:29.798 (Q1) | +3.078 | 0 |
11 | Hungarian Grand Prix | 12th | +1 lap | 7th | 1:23.651 | +3.147 | 7th | 1:17.034 (Q3) | +0.425 | 0 |
12 | Belgian Grand Prix | 12th | +1:25.191 | 13th | 1:50.515 | +3.210 | 14th | 1:54.694 (Q2) | +8.526 | 0 |
13 | Dutch Grand Prix | 14th | +27.388 | 18th | 1:14.698 | +0.861 | 19th | 1:22.260 (Q1) | +11.693 | 0 |
14 | Italian Grand Prix | 10th | +1:04.056 | 14th | 1:25.988 | +0.916 | 14th | 1:21.940 (Q2) | +1.646 | 1 |
15 | Singapore Grand Prix | DNF | Overheating | 16th | 1:38.075 | +2.208 | 16th | 1:32.809 (Q1) | +1.825 | 0 |
16 | Japanese Grand Prix | DNF | Undertray | 16th | 2:02.755 | +28.572 | 16th | 1:31.049 (Q1) | +2.172 | 0 |
17 | Qatar Grand Prix | 8th | +1:06.563 | 9th | 1:26.652 | +2.333 | 9th | 1:25.058 (Q3) | +1.280 | 4 |
18 | United States Grand Prix | 12th | +1:38.601 | 13th | 1:41.972 | +3.833 | 13th | 1:35.858 (Q2) | +1.135 | 0 |
19 | Mexican Grand Prix | 15th | +1:25.597 | 9th | 1:23.166 | +1.832 | 9th | 1:18.032 (Q3) | +0.866 | 0 |
20 | São Paulo Grand Prix | DNF | Hydraulics | 18th | 1:15.731 | +3.245 | 18th | 1:10.955 (Q1) | +0.228 | 0 |
21 | Las Vegas Grand Prix | 17th | +1:25.350 | 7th | 1:37.562 | +2.072 | 8th | 1:33.525 (Q3) | +0.799 | 0 |
22 | Abu Dhabi Grand Prix | 19th | +1 lap | 18th | 1:29.863 | +2.870 | 18th | 1:24.788 (Q1) | +1.343 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Alfa Romeo. For Bottas's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Valtteri Bottas's career stats.
Below are key qualifying statistics for Bottas:
Valtteri Bottas entered 22 races during the 2023 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2023 F1 season results.