Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 19th | +1 lap | 16th | 1:36.202 | +3.594 | 16th | 1:30.756 (Q1) | +1.577 | 0 |
2 | Saudi Arabian Grand Prix | 17th | +1 lap | 16th | 1:32.706 | +1.074 | 16th | 1:29.179 (Q1) | +1.707 | 0 |
3 | Australian Grand Prix | 14th | +1 lap | 13th | 1:21.422 | +1.609 | 13th | 1:17.340 (Q2) | +1.425 | 0 |
4 | Japanese Grand Prix | 14th | +1 lap | 13th | 1:36.608 | +2.902 | 13th | 1:29.593 (Q2) | +1.396 | 0 |
5 | Chinese Grand Prix | DNF | Engine | 10th | 1:41.276 | +3.466 | 10th | 1:34.665 (Q3) | +1.005 | 0 |
6 | Miami Grand Prix | 16th | +52.356 | 16th | 1:32.098 | +1.464 | 16th | 1:28.463 (Q1) | +1.222 | 0 |
7 | Emilia Romagna Grand Prix | 18th | +1 lap | 16th | 1:21.455 | +2.866 | 16th | 1:16.626 (Q1) | +1.880 | 0 |
8 | Monaco Grand Prix | 13th | +2 laps | 17th | 1:16.561 | +2.396 | 17th | 1:12.512 (Q1) | +2.242 | 0 |
9 | Canadian Grand Prix | 13th | +40.487 | PL | 1:17.250 | +2.394 | 17th | 1:13.366 (Q1) | +1.366 | 0 |
10 | Spanish Grand Prix | 16th | +1 lap | 12th | 1:19.608 | +2.493 | 12th | 1:12.227 (Q2) | +0.844 | 0 |
11 | Austrian Grand Prix | 16th | +1 lap | 18th | 1:10.449 | +2.755 | 18th | 1:05.847 (Q1) | +1.533 | 0 |
12 | British Grand Prix | 15th | +1 lap | 16th | 1:31.277 | +2.984 | 16th | 1:32.431 (Q1) | +6.612 | 0 |
13 | Hungarian Grand Prix | 16th | +1 lap | 12th | 1:22.792 | +2.487 | 12th | 1:16.384 (Q2) | +1.157 | 0 |
14 | Belgian Grand Prix | 15th | +1:10.638 | 14th | 1:47.019 | +2.318 | 14th | 1:54.764 (Q2) | +1.605 | 0 |
15 | Dutch Grand Prix | 19th | +2 laps | 16th | 1:15.822 | +2.005 | 17th | 1:12.168 (Q1) | +2.495 | 0 |
16 | Italian Grand Prix | 16th | +1 lap | 19th | 1:23.609 | +2.177 | 19th | 1:21.101 (Q1) | +1.774 | 0 |
17 | Azerbaijan Grand Prix | 16th | +1 lap | 16th | 1:48.418 | +3.163 | 17th | 1:43.618 (Q1) | +2.253 | 0 |
18 | Singapore Grand Prix | 16th | +1 lap | 19th | 1:37.524 | +3.038 | 19th | 1:31.572 (Q1) | +2.047 | 0 |
19 | United States Grand Prix | 17th | +1 lap | 16th | 1:40.575 | +3.245 | 18th | 1:34.152 (Q1) | +1.822 | 0 |
20 | Mexican Grand Prix | 14th | +1 lap | 15th | 1:21.085 | +2.749 | 15th | 1:17.817 (Q2) | +1.871 | 0 |
21 | São Paulo Grand Prix | 13th | +1:03.588 | 11th | 1:22.877 | +2.405 | 11th | 1:26.472 (Q2) | +3.067 | 0 |
22 | Las Vegas Grand Prix | 18th | +1 lap | 19th | 1:36.601 | +1.725 | 19th | 1:34.430 (Q1) | +2.118 | 0 |
23 | Qatar Grand Prix | 11th | +50.243 | 13th | 1:25.533 | +3.149 | 13th | 1:21.731 (Q2) | +1.211 | 0 |
24 | Abu Dhabi Grand Prix | DNF | Collision damage | 9th | 1:29.482 | +3.845 | 9th | 1:23.204 (Q3) | +0.609 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Kick Sauber. For Bottas's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Valtteri Bottas's career stats.
Below are key qualifying statistics for Bottas:
Valtteri Bottas entered 24 races during the 2024 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2024 F1 season results.