Pos. | Driver | Wins |
---|---|---|
1 | Jackie Stewart | 2 |
2 | Emerson Fittipaldi | 1 |
3 | Jacky Ickx | 1 |
4 | Jody Scheckter | 1 |
5 | Jack Brabham | 1 |
6 | James Hunt | 1 |
7 | Peter Revson | 1 |
Pos. | Driver | Poles |
---|---|---|
1 | Mario Andretti | 1 |
2 | Jim Clark | 1 |
3 | Emerson Fittipaldi | 1 |
4 | Jacky Ickx | 1 |
5 | Peter Revson | 1 |
6 | James Hunt | 1 |
7 | Ronnie Peterson | 1 |
8 | Jackie Stewart | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Jackie Stewart | 2 |
2 | Emerson Fittipaldi | 2 |
3 | Patrick Depailler | 2 |
4 | Peter Revson | 2 |
5 | Denny Hulme | 2 |
6 | Jack Brabham | 2 |
7 | Ronnie Peterson | 2 |
8 | Jochen Mass | 1 |
9 | Jackie Oliver | 1 |
10 | Clay Regazzoni | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Denny Hulme | 396 |
2 | Jacky Ickx | 386 |
3 | Chris Amon | 374 |
4 | Emerson Fittipaldi | 370 |
5 | Graham Hill | 361 |
6 | Ronnie Peterson | 334 |
7 | Jackie Stewart | 320 |
8 | Carlos Pace | 309 |
9 | James Hunt | 299 |
10 | Mario Andretti | 296 |
Date | Race | Winner | Pole position |
---|---|---|---|
Oct 9, 1977 | 1977 Canadian Grand Prix | #20 Jody Scheckter | Mario Andretti |
Oct 3, 1976 | 1976 Canadian Grand Prix | #11 James Hunt | James Hunt |
Sep 22, 1974 | 1974 Canadian Grand Prix | #5 Emerson Fittipaldi | Emerson Fittipaldi |
Sep 23, 1973 | 1973 Canadian Grand Prix | #8 Peter Revson | Ronnie Peterson |
Sep 24, 1972 | 1972 Canadian Grand Prix | #1 Jackie Stewart | Peter Revson |
Sep 19, 1971 | 1971 Canadian Grand Prix | #11 Jackie Stewart | Jackie Stewart |
Sep 20, 1969 | 1969 Canadian Grand Prix | #11 Jacky Ickx | Jacky Ickx |
Aug 27, 1967 | 1967 Canadian Grand Prix | #1 Jack Brabham | Jim Clark |
Mosport, situated in Bowmanville, Canada, has been a part of Formula 1 since 1967. The track has hosted 8 Grand Prix races, offering unique challenges to drivers and teams with its 3.957-kilometer layout.Over the years, it has seen various records set, including the fastest lap of 1:13.299 by Mario Andretti in 1977.
In the most recent race at Mosport during the 2025 season, Lando Norris secured victory driving for McLaren. Over its history, Mosport has been a part of 8 Formula 1 seasons, contributing to the championship battles of various teams and drivers.