Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 8th | +1 lap | 8th | 1:27.677 | +1.139 | 8th | 1:24.487 (Q3) | +2.299 | 4 |
2 | Chinese Grand Prix | 7th | +1:12.893 | 11th | 1:37.398 | +2.020 | 11th | 1:34.150 (Q2) | +2.472 | 6 |
3 | Bahrain Grand Prix | DNF | Collision | 16th | 1:38.026 | +5.228 | 16th | 1:32.118 (Q1) | +3.349 | 0 |
4 | Russian Grand Prix | 10th | +1 lap | 14th | 1:38.858 | +2.014 | 11th | 1:35.948 (Q2) | +2.754 | 1 |
5 | Spanish Grand Prix | 7th | +1 lap | 12th | 1:26.186 | +2.593 | 12th | 1:21.371 (Q2) | +2.222 | 6 |
6 | Monaco Grand Prix | 6th | +12.038 | 6th | 1:16.649 | +1.829 | 6th | 1:13.162 (Q3) | +0.984 | 8 |
7 | Canadian Grand Prix | DNF | Collision | 13th | 13th | 1:13.756 (Q2) | +2.297 | 0 | ||
8 | Azerbaijan Grand Prix | 8th | +49.400 | 15th | 1:45.866 | +2.425 | 12th | 1:43.347 (Q2) | +2.754 | 4 |
9 | Austrian Grand Prix | DNF | Engine | 10th | 1:09.150 | +1.739 | 10th | 1:05.726 (Q3) | +1.475 | 0 |
10 | British Grand Prix | DNF | Collision | 13th | 14th | 1:31.368 (Q2) | +4.768 | 0 | ||
11 | Hungarian Grand Prix | 7th | +1 lap | 9th | 1:21.871 | +1.689 | 10th | 1:18.912 (Q3) | +2.636 | 6 |
12 | Belgian Grand Prix | 10th | +39.447 | 13th | 1:49.709 | +3.132 | 14th | 1:45.439 (Q2) | +2.886 | 1 |
13 | Italian Grand Prix | 14th | +1 lap | 15th | 1:26.210 | +2.849 | 15th | 1:38.526 (Q2) | +2.972 | 0 |
14 | Singapore Grand Prix | 4th | +22.822 | 10th | 1:46.537 | +1.529 | 10th | 1:42.056 (Q3) | +2.565 | 12 |
15 | Malaysian Grand Prix | DNF | Engine | 14th | 1:38.123 | +4.043 | 14th | 1:32.402 (Q2) | +2.326 | 0 |
16 | Japanese Grand Prix | DNF | Accident | 19th | 15th | 1:30.413 (Q2) | +3.094 | 0 | ||
17 | United States Grand Prix | 7th | +1:32.944 | 7th | 1:40.462 | +2.696 | 8th | 1:34.852 (Q3) | +1.744 | 6 |
18 | Mexican Grand Prix | DNF | Steering | 8th | 1:21.360 | +2.575 | 9th | 1:17.794 (Q3) | +1.306 | 0 |
19 | Brazilian Grand Prix | 11th | +1 lap | 8th | 1:13.625 | +2.581 | 9th | 1:09.805 (Q3) | +1.483 | 0 |
20 | Abu Dhabi Grand Prix | DNF | Wheel | 12th | 1:43.378 | +2.728 | 12th | 1:38.725 (Q2) | +2.494 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Renault and Toro Rosso. For Sainz Jr.'s complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Carlos Sainz Jr.'s career stats.
Below are key qualifying statistics for Sainz Jr.:
Carlos Sainz Jr. entered 20 races during the 2017 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2017 F1 season results.