Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 2nd | +5.598 | 3rd | 1:35.740 | +1.170 | 3rd | 1:30.687 (Q3) | +0.129 | 18 |
2 | Saudi Arabian Grand Prix | 3rd | +8.097 | 3rd | 1:31.905 | +0.271 | 3rd | 1:28.402 (Q3) | +0.202 | 15 |
3 | Australian Grand Prix | DNF | Spun off | 9th | 9th | 1:19.408 (Q3) | +1.540 | 0 | ||
4 | Emilia Romagna Grand Prix | DNF | Collision | 4th | 10th | 1:18.990 (Q2) | 5 | |||
5 | Miami Grand Prix | 3rd | +8.229 | 2nd | 1:31.790 | +0.429 | 2nd | 1:28.986 (Q3) | +0.190 | 15 |
6 | Spanish Grand Prix | 4th | +45.208 | 3rd | 1:25.985 | +1.877 | 3rd | 1:19.166 (Q3) | +0.416 | 12 |
7 | Monaco Grand Prix | 2nd | +1.154 | 2nd | 1:16.421 | +1.728 | 2nd | 1:11.601 (Q3) | +0.225 | 18 |
8 | Azerbaijan Grand Prix | DNF | Hydraulics | 4th | 1:48.978 | +2.932 | 4th | 1:41.814 (Q3) | +0.455 | 0 |
9 | Canadian Grand Prix | 2nd | +0.993 | 3rd | 1:15.749 | 3rd | 1:22.096 (Q3) | +0.797 | 19 | |
10 | British Grand Prix | 1st | 2:17:50.311 | 1st | 1:30.813 | +0.303 | 1st | 1:40.983 (Q3) | 25 | |
11 | Austrian Grand Prix | DNF | Power unit | 3rd | 1:08.649 | +1.374 | 3rd | 1:05.066 (Q3) | +0.082 | 6 |
12 | French Grand Prix | 5th | +28.872 | 19th | 1:35.781 | 9th | 1:31.081 (Q2) | +0.209 | 11 | |
13 | Hungarian Grand Prix | 4th | +14.579 | 2nd | 1:22.000 | +0.614 | 2nd | 1:17.421 (Q3) | +0.044 | 12 |
14 | Belgian Grand Prix | 3rd | +26.886 | 1st | 1:51.977 | +2.623 | 2nd | 1:44.297 (Q3) | +0.632 | 15 |
15 | Dutch Grand Prix | 8th | +20.916 | 3rd | 1:14.643 | +0.991 | 3rd | 1:10.434 (Q3) | +0.092 | 4 |
16 | Italian Grand Prix | 4th | +5.061 | 18th | 1:24.446 | +0.416 | 3rd | 1:20.429 (Q3) | +0.268 | 12 |
17 | Singapore Grand Prix | 3rd | +10.305 | 4th | 1:48.414 | +1.956 | 4th | 1:49.583 (Q3) | +0.171 | 15 |
18 | Japanese Grand Prix | DNF | Accident | 3rd | 3rd | 1:29.361 (Q3) | +0.057 | 0 | ||
19 | United States Grand Prix | DNF | Collision damage | 1st | 1st | 1:34.356 (Q3) | 0 | |||
20 | Mexican Grand Prix | 5th | +58.123 | 5th | 1:22.199 | +2.046 | 5th | 1:18.351 (Q3) | +0.576 | 10 |
21 | Brazilian Grand Prix | 3rd | +4.051 | 7th | 1:13.953 | +0.168 | 5th | 1:12.357 (Q3) | +0.683 | 22 |
22 | Abu Dhabi Grand Prix | 4th | +24.892 | 4th | 1:28.879 | +0.488 | 4th | 1:24.242 (Q3) | +0.418 | 12 |
In the 2022 Formula 1 season Carlos Sainz Jr. drove a total of 22 races for Ferrari. From the total of 22 races, Carlos managed to win 1 of them and finish on the podium 9 times. If we take a look at the races, where Sainz Jr. didn't finish, this happend in 6 occasions. During the 2022 season Carlos started the race 3 times from pole position. Carlos Sainz Jr. finished the season on 5th place in the driver championship with a total of 246 points.