| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | DNF | Accident | 10th | 10th | 1:16.062 (Q3) | +0.966 | 0 | ||
| 2 | Chinese Grand Prix | 10th | +1:16.387 | 15th | 1:36.779 | +1.710 | 15th | 1:31.840 (Q2) | +1.199 | 1 |
| 3 | Japanese Grand Prix | 14th | +1:14.129 | 15th | 1:31.106 | +0.141 | 12th | 1:27.836 (Q2) | +0.853 | 0 |
| 4 | Bahrain Grand Prix | DNF | Collision damage | 8th | 1:36.954 | +1.814 | 8th | 1:30.680 (Q3) | +0.839 | 0 |
| 5 | Saudi Arabian Grand Prix | 8th | +1:04.630 | 6th | 1:32.466 | +0.688 | 6th | 1:28.164 (Q3) | +0.870 | 4 |
| 6 | Miami Grand Prix | 9th | +1:00.577 | 6th | 1:30.703 | +0.957 | 6th | 1:26.569 (Q3) | +0.365 | 2 |
| 7 | Emilia Romagna Grand Prix | 8th | +22.898 | 6th | 1:19.836 | +1.848 | 6th | 1:15.432 (Q3) | +0.762 | 4 |
| 8 | Monaco Grand Prix | 10th | +2 laps | 11th | 1:13.988 | +0.767 | 11th | 1:11.362 (Q2) | +1.408 | 1 |
| 9 | Spanish Grand Prix | 14th | +29.309 | 17th | 1:19.317 | +3.574 | 18th | 1:13.203 (Q1) | +1.657 | 0 |
| 10 | Canadian Grand Prix | 10th | +1 lap | 16th | 1:14.389 | +0.270 | 17th | 1:12.398 (Q1) | +1.499 | 1 |
| 11 | Austrian Grand Prix | DNS | Brakes | 19th | 1:05.582 (Q1) | +1.611 | 0 | |||
| 12 | British Grand Prix | 12th | +1:16.592 | 9th | 1:30.645 | +1.308 | 11th | 1:25.746 (Q2) | +0.854 | 0 |
| 13 | Belgian Grand Prix | 18th | +1:32.024 | PL | 1:46.073 | +1.212 | 15th | 1:41.758 (Q2) | +1.196 | 3 |
| 14 | Hungarian Grand Prix | 14th | +1 lap | 13th | 1:19.790 | +0.381 | 13th | 1:15.781 (Q2) | +0.409 | 0 |
| 15 | Dutch Grand Prix | 13th | +17.376 | 9th | 1:13.808 | +1.537 | 9th | 1:09.505 (Q3) | +0.843 | 0 |
| 16 | Italian Grand Prix | 11th | +1:04.469 | 13th | 1:21.740 | +0.839 | 13th | 1:19.528 (Q2) | +0.736 | 0 |
| 17 | Azerbaijan Grand Prix | 3rd | +19.199 | 2nd | 1:43.972 | +0.584 | 2nd | 1:41.595 (Q3) | +0.478 | 15 |
| 18 | Singapore Grand Prix | 10th | +1 lap | 18th | 1:34.963 | +1.155 | DSQ | 1:30.235 (Q2) | +1.077 | 1 |
| 19 | United States Grand Prix | DNF | Collision | 9th | 1:40.327 | +2.750 | 9th | 1:33.150 (Q3) | +0.640 | 6 |
| 20 | Mexican Grand Prix | 17th | Accident | 12th | 1:20.098 | +0.046 | 7th | 1:16.172 (Q3) | +0.586 | 0 |
| 21 | São Paulo Grand Prix | 13th | +55.420 | 15th | 1:13.683 | +1.283 | 15th | 1:10.472 (Q2) | +0.961 | 0 |
| 22 | Las Vegas Grand Prix | 5th | +34.924 | 3rd | 1:34.496 | +1.131 | 3rd | 1:48.296 (Q3) | +0.362 | 10 |
| 23 | Qatar Grand Prix | 3rd | +22.665 | 7th | 1:23.859 | +0.863 | 7th | 1:20.287 (Q3) | +0.900 | 16 |
| 24 | Abu Dhabi Grand Prix | 13th | +1:22.158 | 12th | 1:29.052 | +2.327 | 12th | 1:23.042 (Q2) | +0.835 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Williams. For Sainz Jr.'s complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Carlos Sainz Jr.'s career stats.
Below are key qualifying statistics for Sainz Jr.:
Carlos Sainz Jr. secured 2 podiums and 0 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2025 F1 season results.