Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 4th | +48.052 | 4th | 1:37.130 | +3.134 | 4th | 1:30.154 (Q3) | +0.446 | 12 |
2 | Saudi Arabian Grand Prix | 6th | +35.876 | 4th | 1:32.822 | +0.916 | 5th | 1:28.931 (Q3) | +0.666 | 8 |
3 | Australian Grand Prix | 12th | +6.594 | 5th | 1:20.467 | +0.232 | 5th | 1:17.270 (Q3) | +0.538 | 0 |
4 | Azerbaijan Grand Prix | 5th | +45.491 | 4th | 1:45.175 | +1.805 | 4th | 1:41.016 (Q3) | +0.813 | 14 |
5 | Miami Grand Prix | 5th | +42.511 | 3rd | 1:31.362 | +1.654 | 3rd | 1:27.349 (Q3) | +0.508 | 10 |
6 | Monaco Grand Prix | 8th | +1:03.391 | 4th | 1:16.449 | +0.799 | 5th | 1:11.630 (Q3) | +0.265 | 4 |
7 | Spanish Grand Prix | 5th | +45.698 | 2nd | 1:18.403 | +2.073 | 2nd | 1:12.734 (Q3) | +0.462 | 10 |
8 | Canadian Grand Prix | 5th | +21.540 | 11th | 1:15.911 | +1.430 | 8th | 1:29.294 (Q3) | +3.436 | 10 |
9 | Austrian Grand Prix | 6th | +31.377 | 3rd | 1:08.880 | +1.868 | 3rd | 1:04.581 (Q3) | +0.190 | 14 |
10 | British Grand Prix | 10th | +19.448 | 5th | 1:31.366 | +1.091 | 5th | 1:27.148 (Q3) | +0.428 | 1 |
11 | Hungarian Grand Prix | 8th | +1:11.073 | 11th | 1:22.584 | +2.080 | 11th | 1:17.703 (Q2) | +1.094 | 4 |
12 | Belgian Grand Prix | DNF | Collision damage | 4th | 1:53.138 | +5.833 | 5th | 1:47.152 (Q3) | +0.984 | 5 |
13 | Dutch Grand Prix | 5th | +12.541 | 6th | 1:14.934 | +1.097 | 6th | 1:11.754 (Q3) | +1.187 | 10 |
14 | Italian Grand Prix | 3rd | +11.193 | 1st | 1:25.501 | +0.429 | 1st | 1:20.294 (Q3) | 15 | |
15 | Singapore Grand Prix | 1st | 1:46:37.418 | 1st | 1:37.666 | +1.799 | 1st | 1:30.984 (Q3) | 25 | |
16 | Japanese Grand Prix | 6th | +50.221 | 6th | 1:36.187 | +2.004 | 6th | 1:29.850 (Q3) | +0.973 | 8 |
17 | Qatar Grand Prix | DNS | Fuel leak | 12th | 1:25.328 (Q2) | +1.550 | 3 | |||
18 | United States Grand Prix | 3rd | +15.134 | 4th | 1:40.034 | +1.895 | 4th | 1:34.945 (Q3) | +0.222 | 18 |
19 | Mexican Grand Prix | 4th | +27.154 | 2nd | 1:22.539 | +1.205 | 2nd | 1:17.233 (Q3) | +0.067 | 12 |
20 | Brazilian Grand Prix | 6th | +50.188 | 7th | 1:14.406 | +1.920 | 8th | 1:11.989 (Q3) | +1.262 | 9 |
21 | Las Vegas Grand Prix | 6th | +20.834 | 12th | 1:35.984 | +0.494 | 2nd | 1:32.770 (Q3) | +0.044 | 8 |
22 | Abu Dhabi Grand Prix | 18th | Engine | 16th | 1:29.452 | +2.459 | 16th | 1:24.738 (Q1) | +1.293 | 0 |
In the 2023 Formula 1 season Carlos Sainz Jr. drove a total of 22 races for Ferrari. From the total of 22 races, Carlos managed to win 1 of them and finish on the podium 3 times. If we take a look at the races, where Sainz Jr. didn't finish, this happend in 1 occasion. During the 2023 season Carlos started the race 2 times from pole position. Carlos Sainz Jr. finished the season on 7th place in the driver championship with a total of 200 points.