Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 3rd | +25.110 | 4th | 1:34.507 | +1.899 | 4th | 1:29.507 (Q3) | +0.328 | 15 |
3 | Australian Grand Prix | 1st | 1:20:26.843 | 2nd | 1:20.031 | +0.218 | 2nd | 1:16.185 (Q3) | +0.270 | 25 |
4 | Japanese Grand Prix | 3rd | +20.866 | 4th | 1:33.841 | +0.135 | 4th | 1:28.682 (Q3) | +0.485 | 15 |
5 | Chinese Grand Prix | 5th | +33.983 | 7th | 1:39.764 | +1.954 | 7th | 1:34.297 (Q3) | +0.637 | 14 |
6 | Miami Grand Prix | 5th | +16.407 | 3rd | 1:30.928 | +0.294 | 3rd | 1:27.455 (Q3) | +0.214 | 4 |
7 | Emilia Romagna Grand Prix | 5th | +22.325 | 4th | 1:20.220 | +1.631 | 5th | 1:15.233 (Q3) | +0.487 | 10 |
8 | Monaco Grand Prix | 3rd | +7.585 | 3rd | 1:14.726 | +0.561 | 3rd | 1:10.518 (Q3) | +0.248 | 15 |
9 | Canadian Grand Prix | DNF | Collision | 12th | 1:18.957 | +4.101 | 12th | 1:12.728 (Q2) | +0.728 | 0 |
10 | Spanish Grand Prix | 6th | +31.028 | 6th | 1:18.539 | +1.424 | 6th | 1:11.736 (Q3) | +0.353 | 8 |
11 | Austrian Grand Prix | 3rd | +4.533 | 4th | 1:09.282 | +1.588 | 4th | 1:04.851 (Q3) | +0.537 | 19 |
12 | British Grand Prix | 5th | +47.318 | 7th | 1:28.293 | 7th | 1:26.509 (Q3) | +0.690 | 11 | |
13 | Hungarian Grand Prix | 6th | +23.073 | 4th | 1:21.441 | +1.136 | 4th | 1:15.696 (Q3) | +0.469 | 8 |
14 | Belgian Grand Prix | 6th | +19.795 | 7th | 1:46.364 | +1.663 | 8th | 1:54.477 (Q3) | +1.318 | 8 |
15 | Dutch Grand Prix | 5th | +32.137 | 10th | 1:14.117 | +0.300 | 10th | 1:10.914 (Q2) | +1.241 | 10 |
16 | Italian Grand Prix | 4th | +15.621 | 5th | 1:23.219 | +1.787 | 5th | 1:19.467 (Q3) | +0.140 | 12 |
17 | Azerbaijan Grand Prix | 18th | Collision | 3rd | 1:46.866 | +1.611 | 3rd | 1:41.805 (Q3) | +0.440 | 0 |
18 | Singapore Grand Prix | 7th | +1:36.039 | 10th | 1:36.561 | +2.075 | 10th | DNS (Q3) | 6 | |
19 | United States Grand Prix | 2nd | +8.562 | 3rd | 1:37.763 | +0.433 | 3rd | 1:32.652 (Q3) | +0.322 | 25 |
20 | Mexican Grand Prix | 1st | 1:40:55.800 | 1st | 1:20.137 | +1.801 | 1st | 1:15.946 (Q3) | 25 | |
21 | São Paulo Grand Prix | DNF | Accident | PL | 1:24.201 | +3.729 | 14th | 1:29.406 (Q2) | +6.001 | 4 |
In the 2024 Formula 1 season Carlos Sainz Jr. drove a total of 20 races for Ferrari. From the total of 20 races, Carlos managed to win 2 of them and finish on the podium 7 times. If we take a look at the races, where Sainz Jr. didn't finish, this happend in 2 occasions. During the 2024 season Carlos started the race 1 time from pole position. At the moment Carlos Sainz Vázquez de Castro is 5th in the driver championship.